ORANGE COUNTY SUMMER CAMPS (sorted by city)
- REGISTRATION Welcome to Orange County!
- QUESTIONS For any other questions please contact our area manager, Chrissy Close, by phone at (949) 504-2257 or by email at chrissy@play-well.org
Find and sign up for Summer Camps on a map
| SUMMER CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Aliso Viejo | ||||
| City of Aliso Viejo | ||||
| Winter Wonderland Workshop using LEGO® Materials Ages: 5 to 10 | Dec 18th - Dec 18th | 9:00am - 12:00pm | The Barn at Aliso Viejo Ranch | |
| Cerritos | ||||
| City of Cerritos | ||||
| Dino Design Using LEGO® Materials Ages: 5 to 7 | Jul 27th - Jul 31st | 10:00am - 1:00pm | Heritage Park Community Center | |
| Huntington Beach | ||||
| City of Huntington Beach | ||||
| Pokemon Engineering using LEGO® Materials Ages: 5 to 7 | Aug 10th - Aug 14th | 9:00am - 12:00pm | Lake Park Clubhouse | |
| Pokemon Master Engineering using LEGO® Materials Ages: 7 to 12 | Aug 10th - Aug 14th | 1:00pm - 4:00pm | Lake Park Clubhouse | |
| Dino Design Using LEGO® Materials Ages: 5 to 7 | Aug 17th - Aug 21st | 9:00am - 12:00pm | Lake Park Clubhouse | |
| Jurassic Engineering Using LEGO® Materials Ages: 7 to 12 | Aug 17th - Aug 21st | 1:00pm - 4:00pm | Lake Park Clubhouse | |
| Irvine | ||||
| Irvine Schools (IPSF) | ||||
| Dino Design Using LEGO® Materials Grades: 1 to 2 | Jul 13th - Jul 31st | 8:45am - 11:45am | Portola Springs Elementary School | |
| Pokemon Engineering using LEGO® Materials Grades: 1 to 2 | Jul 13th - Jul 31st | 8:45am - 11:45am | Springbrook Elementary School | |
| Jurassic Engineering Using LEGO® Materials Grades: 1 to 2 | Jul 13th - Jul 31st | 12:30pm - 3:30pm | Portola Springs Elementary School | |
| Pokemon Master Engineering using LEGO® Materials Grades: 3 to 5 | Jul 13th - Jul 31st | 12:30pm - 3:30pm | Springbrook Elementary School | |
| Lakewood | ||||
| City of Lakewood Recreation | ||||
| STEM Challenge + BrickCraft Survival using LEGO® Materials: FULL DAY Ages: 7 to 12 | Jul 27th - Jul 31st | 9:00am - 4:00pm | Bloomfield Park | |
| Long Beach | ||||
| City of Long Beach Parks and Recreation | ||||
| Minecraft Robotics using LEGO® Spike Prime Ages: 7 to 9 | Aug 10th - Aug 14th | 9:00am - 12:00pm | Heartwell Park | |
| Bash 'Em Bots Robotics using LEGO® Spike Prime Ages: 9 to 12 | Aug 10th - Aug 14th | 1:00pm - 4:00pm | Heartwell Park | |
| Los Altos YMCA | ||||
| Radical Rides using LEGO® Materials Grades: 1 to 5 | Aug 3rd - Aug 7th | 9:00am - 12:00pm | Los Altos YMCA | |
| Radical Rides 2.0 using LEGO® Materials Grades: 6 to 8 | Aug 3rd - Aug 7th | 1:00pm - 4:00pm | Los Altos YMCA | |
| Newport Coast | ||||
| City of Newport Beach Recreation | ||||
| STEM Challenge + Pokemon using LEGO® Materials: FULL DAY Ages: 6 to 10 | Aug 3rd - Aug 7th | 9:00am - 4:00pm | Newport Coast Community Center | |
| Placentia | ||||
| Placentia Presbyterian Church | ||||
| Adventures in STEM using LEGO® Materials Ages: 5 to 7 | Jul 27th - Jul 31st | 9:00am - 12:00pm | Placentia Presbyterian Church | |
| STEM Explorations using LEGO® Materials Ages: 8 to 12 | Jul 27th - Jul 31st | 1:00pm - 4:00pm | Placentia Presbyterian Church | |
| Seal Beach | ||||
| City of Seal Beach | ||||
| Pokemon Engineering using LEGO® Materials Ages: 5 to 9 | Aug 3rd - Aug 7th | 9:00am - 12:00pm | Fire Station #48 | |
Key: The
icon and
the red highlight indicates summer camps that are full.