ORANGE COUNTY SUMMER CAMPS (sorted by date)
- REGISTRATION Welcome to Orange County!
- QUESTIONS For any other questions please contact our area manager, Chrissy Close, by phone at (949) 504-2257 or by email at chrissy@play-well.org
Find and sign up for Summer Camps on a map
SUMMER CAMP TITLE | CITY (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Jun 12th - Jun 16th | ||||
Adventures in STEM with LEGOŽ Materials Ages: 5 to 7 | Aliso Viejo | 9:00am - 12:00pm | The Barn at Aliso Viejo Ranch | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Aliso Viejo | 1:00pm - 4:00pm | The Barn at Aliso Viejo Ranch | |
Learn Coding using the LEGOŽ Spike Prime System Ages: 6 to 8 | Brea | 9:00am - 12:00pm | Brea Community Center | |
Explore Coding using the LEGOŽ Spike Prime System Ages: 9 to 12 | Brea | 1:00pm - 4:00pm | Brea Community Center | |
Jun 19th - Jun 23rd | ||||
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Fullerton | 9:00am - 12:00pm | Localhost | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Fullerton | 1:00pm - 4:00pm | Localhost | |
Jun 20th - Jun 23rd | ||||
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Tustin | 9:00am - 12:00pm | The Annex at Tustin Legacy | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Tustin | 1:00pm - 4:00pm | The Annex at Tustin Legacy | |
Jun 26th - Jun 30th | ||||
Learn Coding using the LEGOŽ Spike Prime System Ages: 6 to 8 | Fountain Valley | 9:00am - 12:00pm | Fountain Valley Recreation Center | |
Explore Coding using the LEGOŽ Spike Prime System Ages: 9 to 12 | Fountain Valley | 1:00pm - 4:00pm | Fountain Valley Recreation Center | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Huntington Beach | 9:00am - 12:00pm | City Gym and Pool | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Huntington Beach | 1:00pm - 4:00pm | City Gym and Pool | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Long Beach | 10:00am - 1:00pm | Recreation Park | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Long Beach | 2:00pm - 5:00pm | Recreation Park | |
STEM + Pokémon w/LEGOŽ Materials: FULL DAY Ages: 5 to 7 | Newport Coast | 9:00am - 4:00pm | Newport Coast Community Center | |
Jul 10th - Jul 14th | ||||
Learn Coding using the LEGOŽ Spike Prime System Ages: 6 to 11 | Aliso Viejo | 9:00am - 12:00pm | The Barn at Aliso Viejo Ranch | |
Minecraft Engineering using LEGOŽ Materials Ages: 6 to 11 | Aliso Viejo | 1:00pm - 4:00pm | The Barn at Aliso Viejo Ranch | |
STEM FUNdamentals with LEGOŽ Materials Ages: 6 to 11 | Anaheim | 9:00am - 12:00pm | East Anaheim Community Center | |
Pokémon Engineering using LEGOŽ Materials Ages: 6 to 11 | Anaheim | 1:00pm - 4:00pm | East Anaheim Community Center | |
Jul 17th - Jul 21st | ||||
Pokémon Engineering using LEGOŽ Materials Ages: 6 to 8 | Brea | 9:00am - 12:00pm | Brea Community Center | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 9 to 12 | Brea | 1:00pm - 4:00pm | Brea Community Center | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Fullerton | 9:00am - 12:00pm | Localhost | |
Bash'em Bots using LEGOŽ Materials Ages: 7 to 12 | Fullerton | 1:00pm - 4:00pm | Localhost | |
Learn Coding using the LEGOŽ Spike Prime System Ages: 6 to 8 | Newport Coast | 9:00am - 12:00pm | Newport Coast Community Center | |
Explore Coding using the LEGOŽ Spike Prime System Ages: 9 to 12 | Newport Coast | 1:00pm - 4:00pm | Newport Coast Community Center | |
Adventures in STEM with LEGOŽ Materials Ages: 5 to 7 | Tustin | 9:00am - 12:00pm | The Annex at Tustin Legacy | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Tustin | 1:00pm - 4:00pm | The Annex at Tustin Legacy | |
Jul 24th - Jul 28th | ||||
STEM Explorations with LEGOŽ Materials Ages: 7 to 12 | Aliso Viejo | 9:00am - 12:00pm | The Barn at Aliso Viejo Ranch | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Aliso Viejo | 1:00pm - 4:00pm | The Barn at Aliso Viejo Ranch | |
Adventures in STEM with LEGOŽ Materials Ages: 5 to 7 | Long Beach | 10:00am - 1:00pm | Recreation Park | |
STEM Explorations with LEGOŽ Materials Ages: 7 to 12 | Long Beach | 2:00pm - 5:00pm | Recreation Park | |
Adventures in STEM with LEGOŽ Materials Ages: 5 to 7 | Westminster | 9:00am - 12:00pm | Miriam Warne Community Building | |
STEM Explorations with LEGOŽ Materials Ages: 7 to 12 | Westminster | 1:00pm - 4:00pm | Miriam Warne Community Building | |
Jul 31st - Aug 4th | ||||
STEM + Pokémon w/LEGOŽ Materials: FULL DAY Ages: 5 to 11 | Fountain Valley | 9:00am - 4:00pm | Fountain Valley Recreation Center | |
Learn Coding using the LEGOŽ Spike Prime System Ages: 6 to 8 | Long Beach | 10:00am - 1:00pm | Recreation Park | |
Explore Coding using the LEGOŽ Spike Prime System Ages: 9 to 12 | Long Beach | 2:00pm - 5:00pm | Recreation Park | |
Aug 7th - Aug 11th | ||||
STEM Challenge + Minecraft w/LEGOŽ Materials: FULL DAY Ages: 7 to 12 | Newport Coast | 9:00am - 4:00pm | Newport Coast Community Center | |
Aug 14th - Aug 18th | ||||
Learn Coding using the LEGOŽ Spike Prime System Ages: 6 to 8 | Huntington Beach | 9:00am - 12:00pm | City Gym and Pool | |
Explore Coding using the LEGOŽ Spike Prime System Ages: 9 to 12 | Huntington Beach | 1:00pm - 4:00pm | City Gym and Pool |
Key: The icon and
the red highlight indicates summer camps that are full.