NORFOLK COUNTY SUMMER PROGRAMS (sorted by city)
Find and sign up for Summer Programs on a map
SUMMER PROGRAM TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Dover | ||||
Charles River School | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Jul 28th - Aug 1st | 9:00am - 12:00pm | Charles River School | |
STEM Explorations using LEGOŽ Materials Ages: 8 to 12 | Jul 28th - Aug 1st | 1:00pm - 4:00pm | Charles River School | |
Norwood | ||||
Norwood Recreation | ||||
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 28th - Aug 1st | 9:00am - 12:00pm | Norwood Civic Center | |
Machine Mayhem using LEGOŽ Materials Ages: 8 to 12 | Aug 25th - Aug 29th | 9:00am - 12:00pm | Norwood Civic Center | |
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 7 | Aug 25th - Aug 29th | 1:00pm - 4:00pm | Norwood Civic Center | |
Sharon | ||||
Sharon Recreation | ||||
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 7 | Aug 4th - Aug 8th | 9:00am - 12:00pm | Sharon Recreation | |
Machine Mayhem using LEGOŽ Materials Ages: 8 to 12 | Aug 4th - Aug 8th | 1:00pm - 4:00pm | Sharon Recreation | |
Radical Rides using LEGOŽ Materials Ages: 5 to 7 | Aug 18th - Aug 22nd | 9:00am - 12:00pm | Sharon Recreation | |
Radical Rides 2.0 using LEGOŽ Materials Ages: 8 to 12 | Aug 18th - Aug 22nd | 1:00pm - 4:00pm | Sharon Recreation |
Key: The icon and
the red highlight indicates summer programs that are full.