NORFOLK COUNTY SUMMER PROGRAMS (sorted by date)
Find and sign up for Summer Programs on a map
| SUMMER PROGRAM TITLE | CITY (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Jun 22nd - Jun 26th | ||||
| Wildlife Wonders using LEGO® Materials Ages: 5 to 7 | Norfolk | 9:00am - 12:00pm | Freeman-Kennedy School | |
| Dino Design Using LEGO® Materials Ages: 5 to 7 | Norfolk | 1:00pm - 4:00pm | Freeman-Kennedy School | |
| Jun 29th - Jul 3rd | ||||
| Minecraft Master Engineering using LEGO® Materials Ages: 7 to 12 | Norfolk | 9:00am - 12:00pm | Freeman-Kennedy School | |
| Engineering Design Challenge using LEGO® Materials Ages: 7 to 12 | Norfolk | 1:00pm - 4:00pm | Freeman-Kennedy School | |
| Jul 6th - Jul 10th | ||||
| Pokemon Engineering using LEGO® Materials Ages: 5 to 7 | Norfolk | 9:00am - 12:00pm | Freeman-Kennedy School | |
| Radical Rides using LEGO® Materials Ages: 5 to 7 | Norfolk | 1:00pm - 4:00pm | Freeman-Kennedy School | |
| Jul 20th - Jul 24th | ||||
| Wizarding World of Engineering using LEGO® Materials Ages: 7 to 12 | Norfolk | 9:00am - 12:00pm | Freeman-Kennedy School | |
| Machine Mayhem using LEGO® Materials Ages: 7 to 12 | Norfolk | 1:00pm - 4:00pm | Freeman-Kennedy School | |
| Aug 17th - Aug 21st | ||||
| Minecraft Master Engineering using LEGO® Materials Ages: 8 to 12 | Norwood | 9:00am - 12:00pm | Norwood Civic Center | |
| Dino Design Using LEGO® Materials Ages: 5 to 7 | Norwood | 1:00pm - 4:00pm | Norwood Civic Center | |
Key: The
icon and
the red highlight indicates summer programs that are full.