NORFOLK COUNTY SUMMER PROGRAMS (sorted by date)
Find and sign up for Summer Programs on a map
SUMMER PROGRAM TITLE | CITY (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Jul 28th - Aug 1st | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Dover | 9:00am - 12:00pm | Charles River School | |
STEM Explorations using LEGOŽ Materials Ages: 8 to 12 | Dover | 1:00pm - 4:00pm | Charles River School | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Norwood | 9:00am - 12:00pm | Norwood Civic Center | |
Aug 4th - Aug 8th | ||||
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 7 | Sharon | 9:00am - 12:00pm | Sharon Recreation | |
Machine Mayhem using LEGOŽ Materials Ages: 8 to 12 | Sharon | 1:00pm - 4:00pm | Sharon Recreation | |
Aug 18th - Aug 22nd | ||||
Radical Rides using LEGOŽ Materials Ages: 5 to 7 | Sharon | 9:00am - 12:00pm | Sharon Recreation | |
Radical Rides 2.0 using LEGOŽ Materials Ages: 8 to 12 | Sharon | 1:00pm - 4:00pm | Sharon Recreation | |
Aug 25th - Aug 29th | ||||
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 7 | Norwood | 1:00pm - 4:00pm | Norwood Civic Center | |
Machine Mayhem using LEGOŽ Materials Ages: 8 to 12 | Norwood | 9:00am - 12:00pm | Norwood Civic Center |
Key: The icon and
the red highlight indicates summer programs that are full.