FAIRFIELD SUMMER PROGRAMS (sorted by city)
Find and sign up for Summer Programs on a map
| SUMMER PROGRAM TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Branford | ||||
| Branford Parks & Rec | ||||
| Dino Design Using LEGO® Materials Grades: K to 4 | Jun 22nd - Jun 26th | 9:00am - 12:00pm | Joseph Trapasso Community House | |
| Easton | ||||
| Easton Park and Rec | ||||
| STEM + Dino Design using LEGO® Materials: FULL DAY Grades: K to 4 | Jun 29th - Jul 2nd | 9:00am - 2:00pm | Easton Park and Rec | |
| Milford | ||||
| Laurel Beach Association | ||||
| STEM Innovations using LEGO® Materials Ages: 7 to 12 | Jun 29th - Jul 2nd | 3:30pm - 5:00pm | Laurel Beach Association | |
| Monroe | ||||
| Monroe Parks and Recreation | ||||
| Minecraft Engineering using LEGO® Materials Grades: K to 4 | Jul 13th - Jul 16th | 9:00am - 12:00pm | Great Hallow Lake Pavilion | |
| Minecraft Master Engineering using LEGO® Materials Grades: K to 4 | Jul 20th - Jul 24th | 9:00am - 12:00pm | Great Hallow Lake Pavilion | |
| Newtown | ||||
| Newtown Parks and Recreation | ||||
| Minecraft Engineering using LEGO® Materials Ages: 5 to 8 | Jul 20th - Jul 24th | 9:00am - 12:00pm | Newtown Parks and Recreation | |
| Minecraft Master Engineering using LEGO® Materials Ages: 7 to 12 | Aug 10th - Aug 14th | 9:00am - 3:00pm | Newtown Parks and Recreation | |
| Norwalk | ||||
| Norwalk Community College | ||||
| Jurassic Engineering Using LEGO® Materials Grades: 2 to 5 | Jun 29th - Jul 2nd | 9:00am - 12:00pm | Norwalk Community College | |
| Minecraft Engineering using LEGO® Materials Grades: 2 to 5 | Jul 13th - Jul 17th | 9:00am - 12:00pm | Norwalk Community College | |
| Redding | ||||
| Redding P&R | ||||
| Pro Sports Lab using LEGO® Materials Ages: 7 to 12 | Jun 23rd - Jun 26th | 1:00pm - 4:00pm | Redding P&R | |
| Shelton | ||||
| Shelton Community Center | ||||
| Minecraft Engineering using LEGO® Materials Ages: 5 to 7 | Jul 27th - Jul 31st | 9:00am - 12:00pm | Shelton Community Center | |
| Minecraft Master Engineering using LEGO® Materials Ages: 7 to 12 | Jul 27th - Jul 31st | 1:00pm - 4:00pm | Shelton Community Center | |
| Stamford | ||||
| Stamford Recreation | ||||
| Adventures in STEM using LEGO® Materials Ages: 5 to 8 | Jul 13th - Jul 17th | 9:00am - 12:00pm | Stamford Recreation | |
| STEM Explorations using LEGO® Materials Ages: 7 to 12 | Jul 27th - Jul 31st | 9:00am - 12:00pm | Stamford Recreation | |
| Weston | ||||
| Weston Parks and Recreation | ||||
| Learn Coding using the LEGO® Spike Prime System Ages: 5 to 7 | Jul 13th - Jul 17th | 9:00am - 12:00pm | Weston Intermediate School | |
Key: The
icon and
the red highlight indicates summer programs that are full.