FAIRFIELD SUMMER PROGRAMS (sorted by city)
Find and sign up for Summer Programs on a map
SUMMER PROGRAM TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Newtown | ||||
Newtown Parks and Recreation | ||||
STEM + Minecraft w/LEGO® Materials: FULL DAY Ages: 5 to 10 | Jun 28th - Jul 2nd | 9:00am - 4:00pm | Hawley Elementary School | |
STEM + Pokémon w/LEGO® Materials: FULL DAY Ages: 5 to 10 | Jul 26th - Jul 30th | 9:00am - 4:00pm | Hawley Elementary School | |
Stamford | ||||
Stamford Recreation | ||||
STEM + Pokémon w/LEGO® Materials: FULL DAY Ages: 5 to 8 | Jun 28th - Jul 2nd | 9:00am - 4:00pm | Stamford: Turn of River Middle School | |
STEM + Minecraft w/LEGO® Materials: FULL DAY Ages: 5 to 8 | Jul 19th - Jul 23rd | 9:00am - 4:00pm | Stamford: Turn of River Middle School |
Key: The icon and
the red highlight indicates summer programs that are full.