FAIRFIELD SUMMER PROGRAMS (sorted by city)
Find and sign up for Summer Programs on a map
SUMMER PROGRAM TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Easton | ||||
Easton Park and Rec | ||||
MARVELous Engineering Using LEGOŽ Materials Grades: K to 4 | Aug 7th - Aug 11th | 9:00am - 12:00pm | Easton Park and Rec | |
Greenwich | ||||
ESF Summer Camps- CT | ||||
MARVELous Engineering Using LEGOŽ Materials Grades: K to 1 | Jul 10th - Jul 14th | 9:30am - 12:00pm | Greenwich Catholic School | |
Newtown | ||||
Newtown Parks and Recreation | ||||
Bash'em Bots using LEGOŽ Materials Ages: 5 to 10 | Jun 26th - Jun 30th | 9:00am - 4:00pm | Newtown Middle School | |
STEM + Pokémon w/LEGOŽ Materials: FULL DAY Ages: 5 to 10 | Jul 24th - Jul 28th | 9:00am - 4:00pm | Newtown Middle School | |
STEM + Minecraft w/LEGOŽ Materials: FULL DAY Ages: 5 to 10 | Jul 31st - Aug 4th | 9:00am - 4:00pm | Newtown Middle School | |
Norwalk | ||||
Norwalk Community College | ||||
Mandalorian Missions using LEGOŽ Materials Grades: 2 to 5 | Jul 10th - Jul 14th | 9:00am - 12:00pm | Norwalk Community College | |
Transportation Engineering using LEGOŽ Materials Grades: 2 to 5 | Jul 24th - Jul 28th | 9:00am - 12:00pm | Norwalk Community College | |
Redding | ||||
Redding P&R | ||||
Animal Adventures with LEGOŽ Materials Grades: K to 2 | Jun 26th - Jun 30th | 9:00am - 12:00pm | Redding P&R | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jun 26th - Jun 30th | 1:00pm - 4:00pm | Redding P&R | |
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 24th - Jul 28th | 9:00am - 12:00pm | Redding P&R | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 24th - Jul 28th | 1:00pm - 4:00pm | Redding P&R | |
Shelton | ||||
Shelton Community Center | ||||
Mickey's Fairytale Adventures using LEGOŽ Materials Grades: K to 3 | Aug 7th - Aug 11th | 9:00am - 12:00pm | Shelton Community Center | |
MARVELous Engineering Using LEGOŽ Materials Grades: K to 3 | Aug 7th - Aug 11th | 1:00pm - 4:00pm | Shelton Community Center | |
Stamford | ||||
Stamford Recreation | ||||
STEM FUNdamentals with LEGOŽ Materials Ages: 5 to 7 | Jul 10th - Jul 14th | 9:00am - 12:00pm | Stamford: Turn of River Middle School | |
STEM Explorations with LEGOŽ Materials Ages: 7 to 12 | Jul 10th - Jul 14th | 1:00pm - 4:00pm | Stamford: Turn of River Middle School | |
Mandalorian Training using LEGOŽ Materials Ages: 5 to 7 | Jul 31st - Aug 4th | 9:00am - 12:00pm | Stamford: Turn of River Middle School | |
Mandalorian Missions using LEGOŽ Materials Ages: 7 to 12 | Jul 31st - Aug 4th | 1:00pm - 4:00pm | Stamford: Turn of River Middle School | |
Trumbull | ||||
Insports Centers /Trumbull | ||||
Mickey's Fairytale Adventures using LEGOŽ Materials Ages: 5 to 7 | Jul 10th - Jul 14th | 9:00am - 12:00pm | Insports Centers / Trumbull | |
MARVELous Engineering Using LEGOŽ Materials Ages: 7 to 12 | Jul 10th - Jul 14th | 1:00pm - 4:00pm | Insports Centers / Trumbull | |
Weston | ||||
Weston Youth Services | ||||
Video Games Unplugged using LEGOŽ Materials Grades: 1 to 3 | Jun 26th - Jun 30th | 9:00am - 12:00pm | Weston Intermediate School | |
Bash'em Bots using LEGOŽ Materials Grades: 3 to 6 | Jul 17th - Jul 21st | 9:00am - 12:00pm | Weston Intermediate School | |
Mandalorian Missions using LEGOŽ Materials Grades: 3 to 6 | Jul 24th - Jul 28th | 9:00am - 12:00pm | Weston Intermediate School |
Key: The icon and
the red highlight indicates summer programs that are full.