FAIRFIELD SUMMER PROGRAMS (sorted by date)
Find and sign up for Summer Programs on a map
SUMMER PROGRAM TITLE | CITY (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Jun 23rd - Jun 27th | ||||
Radical Rides using LEGOŽ Materials Grades: K to 4 | Weston | 9:00am - 12:00pm | Weston Middle School | |
Jun 30th - Jul 3rd | ||||
Wizarding World of Engineering using LEGOŽ Materials Grades: K to 4 | Weston | 9:00am - 12:00pm | Weston Middle School | |
Jul 7th - Jul 11th | ||||
MARVELous Engineering Using LEGOŽ Materials Grades: K to 4 | Weston | 9:00am - 12:00pm | Weston Middle School | |
Jul 14th - Jul 18th | ||||
STEM + Wildlife Wonders using LEGOŽ Materials: FULL DAY Grades: K to 3 | Greenwich | 9:30am - 12:00pm | Greenwich Catholic School | |
STEM + Wildlife Wonders using LEGOŽ Materials: FULL DAY Grades: K to 3 | Greenwich | 1:15pm - 2:45pm | Greenwich Catholic School | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 10 | Monroe | 9:00am - 12:00pm | Masuk High School | |
Jul 21st - Jul 25th | ||||
Radical Rides using LEGOŽ Materials Ages: 5 to 10 | Monroe | 9:00am - 12:00pm | Masuk High School | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Newtown | 9:00am - 3:00pm | Newtown Middle School | |
Minecraft Engineering using LEGOŽ Materials Grades: 2 to 5 | Norwalk | 9:00am - 12:00pm | Norwalk Community College | |
Wildlife Wonders using LEGOŽ Materials Grades: K to 2 | Stamford | 9:00am - 12:00pm | Stamford Recreation | |
Radical Rides 2.0 using LEGOŽ Materials Grades: 3 to 5 | Stamford | 1:00pm - 4:00pm | Stamford Recreation | |
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Trumbull | 9:00am - 12:00pm | Insports Centers / Trumbull | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Trumbull | 1:00pm - 4:00pm | Insports Centers / Trumbull | |
Jul 28th - Aug 1st | ||||
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Newtown | 9:00am - 3:00pm | Newtown Middle School | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Newtown | 9:00am - 12:00pm | Newtown Middle School | |
Pokémon Engineering using LEGOŽ Materials Grades: K to 2 | Shelton | 9:00am - 12:00pm | Shelton Community Center | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Shelton | 1:00pm - 4:00pm | Shelton Community Center | |
Wildlife Wonders using LEGOŽ Materials Grades: K to 4 | Weston | 9:00am - 12:00pm | Weston Middle School | |
Aug 4th - Aug 8th | ||||
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 9 | Milford | 9:00am - 12:00pm | Margaret Egan Center | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 6 to 10 | Milford | 9:00am - 3:00pm | Margaret Egan Center | |
Aug 11th - Aug 15th | ||||
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 9 | Milford | 9:00am - 12:00pm | Margaret Egan Center | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 6 to 10 | Milford | 9:00am - 3:00pm | Margaret Egan Center |
Key: The icon and
the red highlight indicates summer programs that are full.