FAIRFAX COUNTY SUMMER CAMPS (sorted by date)
Find and sign up for Summer Camps on a map
| SUMMER CAMP TITLE | CITY (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Apr 10th - Apr 10th | ||||
| STEM Challenge + Minecraft using LEGO® Materials: FULL DAY Grades: K to 5 | Alexandria | 9:00am - 4:00pm | Mount Vernon RECenter | |
| Jun 15th - Jun 18th | ||||
| STEM + Minecraft using LEGO® Materials: FULL DAY Ages: 6 to 9 | Falls Church | 9:00am - 3:00pm | Meridian High School | |
| STEM + Dino Design using LEGO® Materials: FULL DAY Ages: 5 to 7 | Franconia | 9:00am - 4:00pm | Franconia Recreation Center | |
| STEM Challenge + Minecraft using LEGO® Materials: FULL DAY Ages: 5 to 10 | McLean | 9:00am - 4:00pm | Spring Hill RECenter | |
| Jun 22nd - Jun 26th | ||||
| STEM + Minecraft using LEGO® Materials: FULL DAY Grades: K to 2 | McLean | 9:00am - 3:00pm | Summer@Potomac | |
| Pokemon Master Engineering using LEGO® Materials Ages: 9 to 11 | Reston | 9:00am - 12:00pm | Reston Community Center Hunters Woods | |
| Pokemon Engineering using LEGO® Materials Ages: 6 to 8 | Reston | 1:00pm - 4:00pm | Reston Community Center Hunters Woods | |
| Jun 29th - Jul 2nd | ||||
| STEM Challenge + Sports Pro using LEGO® Materials: FULL DAY Ages: 7 to 12 | Alexandria | 9:00am - 4:00pm | Riverside Elementary School | |
| Jurassic Engineering Using LEGO® Materials Ages: 9 to 12 | Falls Church | 9:00am - 12:00pm | Meridian High School | |
| Pro Sports Lab using LEGO® Materials Ages: 9 to 12 | Falls Church | 12:00pm - 3:00pm | Meridian High School | |
| STEM + Pokemon using LEGO® Materials: FULL DAY Grades: K to 2 | McLean | 9:00am - 3:00pm | Summer@Potomac | |
| STEM Challenge + Jurassic using LEGO® Materials: FULL DAY Ages: 7 to 12 | Vienna | 9:00am - 4:00pm | Stenwood Elementary School | |
| Jul 6th - Jul 10th | ||||
| STEM + Minecraft using LEGO® Materials: FULL DAY Ages: 5 to 10 | Chantilly | 9:00am - 4:00pm | Ellanor C. Lawrence Park | |
| STEM + Pokemon using LEGO® Materials: FULL DAY Ages: 6 to 9 | Falls Church | 9:00am - 3:00pm | Meridian High School | |
| STEM + Dino Design using LEGO® Materials: FULL DAY Grades: K to 2 | McLean | 9:00am - 3:00pm | Summer@Potomac | |
| STEM + Pokemon using LEGO® Materials: FULL DAY Ages: 5 to 7 | Springfield | 9:00am - 4:00pm | Sangster Elementary School | |
| STEM + Pokemon using LEGO® Materials: FULL DAY Ages: 6 to 10 | Vienna | 9:00am - 3:30pm | Vienna Community Center | |
| Jul 13th - Jul 17th | ||||
| STEM + Dino Design using LEGO® Materials: FULL DAY Ages: 5 to 7 | Fairfax | 9:00am - 4:00pm | Greenbriar East Elementary School | |
| Minecraft Engineering using LEGO® Materials Ages: 6 to 9 | Falls Church | 9:00am - 12:00pm | Meridian High School | |
| Pokemon Engineering using LEGO® Materials Ages: 6 to 9 | Falls Church | 12:00pm - 3:00pm | Meridian High School | |
| STEM + Sports Lab using LEGO® Materials: FULL DAY Grades: K to 2 | McLean | 9:00am - 3:00pm | Summer@Potomac | |
| STEM Challenge + Jurassic using LEGO® Materials: FULL DAY Ages: 7 to 12 | Vienna | 9:00am - 4:00pm | Westbriar Elementary School | |
| Jul 20th - Jul 24th | ||||
| STEM Challenge + Jurassic using LEGO® Materials: FULL DAY Ages: 7 to 12 | Engleside | 9:00am - 4:00pm | Woodley Hills Elementary School | |
| STEM + Sports Lab using LEGO® Materials: FULL DAY Ages: 6 to 9 | Falls Church | 9:00am - 3:00pm | Meridian High School | |
| STEM + Wildlife Wonders using LEGO® Materials: FULL DAY Grades: K to 2 | McLean | 9:00am - 3:00pm | Summer@Potomac | |
| STEM + Minecraft using LEGO® Materials: FULL DAY Ages: 5 to 10 | Springfield | 9:00am - 4:00pm | Sangster Elementary School | |
| Jul 27th - Jul 31st | ||||
| STEM + Wildlife Wonders using LEGO® Materials: FULL DAY Ages: 6 to 9 | Falls Church | 9:00am - 3:00pm | Meridian High School | |
| STEM + Radical Rides using LEGO® Materials: FULL DAY Grades: K to 2 | McLean | 9:00am - 3:00pm | Summer@Potomac | |
| Aug 3rd - Aug 7th | ||||
| STEM + Pokemon using LEGO® Materials: FULL DAY Ages: 5 to 7 | Fairfax | 9:00am - 4:00pm | Eagle View Elementary School | |
| STEM + Pokemon using LEGO® Materials: FULL DAY Ages: 5 to 7 | Falls Church | 9:00am - 4:00pm | Woodburn Elementary School | |
| Aug 10th - Aug 14th | ||||
| STEM + Minecraft using LEGO® Materials: FULL DAY Ages: 5 to 10 | Franconia | 9:00am - 4:00pm | Franconia Recreation Center | |
| Minecraft Engineering using LEGO® Materials Ages: 6 to 8 | Reston | 9:00am - 12:00pm | Reston Community Center Hunters Woods | |
| Minecraft Master Engineering using LEGO® Materials Ages: 9 to 11 | Reston | 1:00pm - 4:00pm | Reston Community Center Hunters Woods | |
| Aug 17th - Aug 21st | ||||
| STEM Challenge + Jurassic using LEGO® Materials: FULL DAY Ages: 7 to 12 | Alexandria | 9:00am - 4:00pm | Green Spring Gardens Horticultural Center | |
| STEM + Pokemon using LEGO® Materials: FULL DAY Ages: 5 to 7 | Franconia | 9:00am - 4:00pm | Franconia Recreation Center | |
| STEM + Minecraft using LEGO® Materials: FULL DAY Ages: 6 to 10 | Vienna | 9:00am - 3:30pm | Vienna Community Center | |
| Aug 24th - Aug 28th | ||||
| STEM + Dino Design using LEGO® Materials: FULL DAY Ages: 5 to 7 | Franconia | 9:00am - 4:00pm | Franconia Recreation Center | |
Key: The
icon and
the red highlight indicates summer camps that are full.