FAIRFAX COUNTY SUMMER CAMPS (sorted by city)
Find and sign up for Summer Camps on a map
| SUMMER CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Alexandria | ||||
| Fairfax County Park Authority | ||||
| STEM Challenge + Sports Pro using LEGO® Materials: FULL DAY Ages: 7 to 12 | Jun 29th - Jul 2nd | 9:00am - 4:00pm | Riverside Elementary School | |
| STEM Challenge + Jurassic using LEGO® Materials: FULL DAY Ages: 7 to 12 | Aug 17th - Aug 21st | 9:00am - 4:00pm | Green Spring Gardens Horticultural Center | |
| Chantilly | ||||
| Fairfax County Park Authority | ||||
| STEM + Minecraft using LEGO® Materials: FULL DAY Ages: 5 to 10 | Jul 6th - Jul 10th | 9:00am - 4:00pm | Ellanor C. Lawrence Park | |
| Engleside | ||||
| Fairfax County Park Authority | ||||
| STEM Challenge + Jurassic using LEGO® Materials: FULL DAY Ages: 7 to 12 | Jul 20th - Jul 24th | 9:00am - 4:00pm | Woodley Hills Elementary School | |
| Fairfax | ||||
| Fairfax County Park Authority | ||||
| STEM + Dino Design using LEGO® Materials: FULL DAY Ages: 5 to 7 | Jul 13th - Jul 17th | 9:00am - 4:00pm | Greenbriar East Elementary School | |
| STEM + Pokemon using LEGO® Materials: FULL DAY Ages: 5 to 7 | Aug 3rd - Aug 7th | 9:00am - 4:00pm | Eagle View Elementary School | |
| Falls Church | ||||
| Fairfax County Park Authority | ||||
| STEM + Pokemon using LEGO® Materials: FULL DAY Ages: 5 to 7 | Aug 3rd - Aug 7th | 9:00am - 4:00pm | Woodburn Elementary School | |
| Franconia | ||||
| Fairfax County Park Authority | ||||
| STEM + Dino Design using LEGO® Materials: FULL DAY Ages: 5 to 7 | Jun 15th - Jun 18th | 9:00am - 4:00pm | Franconia Recreation Center | |
| STEM + Minecraft using LEGO® Materials: FULL DAY Ages: 5 to 10 | Aug 10th - Aug 14th | 9:00am - 4:00pm | Franconia Recreation Center | |
| STEM + Pokemon using LEGO® Materials: FULL DAY Ages: 5 to 7 | Aug 17th - Aug 21st | 9:00am - 4:00pm | Franconia Recreation Center | |
| STEM + Dino Design using LEGO® Materials: FULL DAY Ages: 5 to 7 | Aug 24th - Aug 28th | 9:00am - 4:00pm | Franconia Recreation Center | |
| McLean | ||||
| Fairfax County Park Authority | ||||
| STEM Challenge + Minecraft using LEGO® Materials: FULL DAY Ages: 5 to 10 | Jun 15th - Jun 18th | 9:00am - 4:00pm | Spring Hill RECenter | |
| The Potomac School | ||||
| STEM + Minecraft using LEGO® Materials: FULL DAY Grades: K to 2 | Jun 22nd - Jun 26th | 9:00am - 3:00pm | Summer@Potomac | |
| STEM + Pokemon using LEGO® Materials: FULL DAY Grades: K to 2 | Jun 29th - Jul 2nd | 9:00am - 3:00pm | Summer@Potomac | |
| STEM + Dino Design using LEGO® Materials: FULL DAY Grades: K to 2 | Jul 6th - Jul 10th | 9:00am - 3:00pm | Summer@Potomac | |
| STEM + Sports Lab using LEGO® Materials: FULL DAY Grades: K to 2 | Jul 13th - Jul 17th | 9:00am - 3:00pm | Summer@Potomac | |
| STEM + Wildlife Wonders using LEGO® Materials: FULL DAY Grades: K to 2 | Jul 20th - Jul 24th | 9:00am - 3:00pm | Summer@Potomac | |
| STEM + Radical Rides using LEGO® Materials: FULL DAY Grades: K to 2 | Jul 27th - Jul 31st | 9:00am - 3:00pm | Summer@Potomac | |
| Reston | ||||
| Reston Community Center Hunters Woods | ||||
| Pokemon Master Engineering using LEGO® Materials Ages: 9 to 11 | Jun 22nd - Jun 26th | 9:00am - 12:00pm | Reston Community Center Hunters Woods | |
| Pokemon Engineering using LEGO® Materials Ages: 6 to 8 | Jun 22nd - Jun 26th | 1:00pm - 4:00pm | Reston Community Center Hunters Woods | |
| Minecraft Engineering using LEGO® Materials Ages: 6 to 8 | Aug 10th - Aug 14th | 9:00am - 12:00pm | Reston Community Center Hunters Woods | |
| Minecraft Master Engineering using LEGO® Materials Ages: 9 to 11 | Aug 10th - Aug 14th | 1:00pm - 4:00pm | Reston Community Center Hunters Woods | |
| Springfield | ||||
| Fairfax County Park Authority | ||||
| STEM + Pokemon using LEGO® Materials: FULL DAY Ages: 5 to 7 | Jul 6th - Jul 10th | 9:00am - 4:00pm | Sangster Elementary School | |
| STEM + Minecraft using LEGO® Materials: FULL DAY Ages: 5 to 10 | Jul 20th - Jul 24th | 9:00am - 4:00pm | Sangster Elementary School | |
| Vienna | ||||
| Fairfax County Park Authority | ||||
| STEM Challenge + Jurassic using LEGO® Materials: FULL DAY Ages: 7 to 12 | Jun 29th - Jul 2nd | 9:00am - 4:00pm | Stenwood Elementary School | |
| STEM Challenge + Jurassic using LEGO® Materials: FULL DAY Ages: 7 to 12 | Jul 13th - Jul 17th | 9:00am - 4:00pm | Westbriar Elementary School | |
| Town of Vienna | ||||
| STEM + Pokemon using LEGO® Materials: FULL DAY Ages: 6 to 10 | Jul 6th - Jul 10th | 9:00am - 3:30pm | Vienna Community Center | |
| STEM + Minecraft using LEGO® Materials: FULL DAY Ages: 6 to 10 | Aug 17th - Aug 21st | 9:00am - 3:30pm | Vienna Community Center | |
Key: The
icon and
the red highlight indicates summer camps that are full.