SALT LAKE CLASSES (sorted by city)
Find and sign up for Classes on a map
CLASS TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Salt Lake City | ||||
Adventures in STEM, Summer 22 Grade: 1 | Jun 20th - Jun 21st Mon and Tue | 9:00am - 4:00pm | Natural History Museum of Utah | |
Adventures in STEM, Summer 22 Grade: 1 | Jun 22nd - Jun 23rd Mon and Tue | 9:00am - 4:00pm | Natural History Museum of Utah | |
Adventures in STEM, Summer 22 Grade: 1 | Jun 22nd - Jun 23rd Mon and Tue | 9:00am - 4:00pm | Natural History Museum of Utah | |
Adventures in STEM, Summer 22 Grade: 1 | Jun 22nd - Jun 23rd Wed and Thu | 9:00am - 4:00pm | Natural History Museum of Utah | |
STEM FUNdamentals, Summer 22 Grades: 2 to 3 | Jul 11th - Jul 12th Mon and Tue | 8:30am - 4:30pm | Natural History Museum of Utah | |
STEM Explorations with LEGO® Materials, Summer Grades: 4 to 5 | Jul 13th - Jul 14th Wed and Thu | 8:30am - 4:30pm | Natural History Museum of Utah | |
Adventures in STEM, Summer 2 Grade: 1 | Jul 18th - Jul 19th Mon and Tue | 9:00am - 4:00pm | Natural History Museum of Utah | |
Adventures in STEM, Summer 2 Grade: 1 | Jul 20th - Jul 21st Wed and Thu | 9:00am - 4:00pm | Natural History Museum of Utah | |
STEM FUNdamentals, Summer 2 22 Grades: 2 to 3 | Aug 8th - Aug 9th Mon and Tue | 8:30am - 4:30pm | Natural History Museum of Utah | |
STEM Explorations, Summer 2 22 Grades: 4 to 5 | Aug 10th - Aug 11th Wed and Thu | 8:30am - 4:30pm | Natural History Museum of Utah |
Key: The icon and
the red highlight indicates classes that are full.