KING CLASSES (sorted by city)
Find and sign up for Classes on a map
CLASS TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Bellevue | ||||
Adventures in STEM with LEGOŽ Materials Grades: K to 3 | Jan 9th - Mar 13th Mondays | 2:30pm - 4:00pm | Cherry Crest Elementary | |
Burien | ||||
Winter Wonderland Engineering with LEGOŽ Materials Grades: K to 2 | Feb 27th - Mar 27th Mondays | 3:00pm - 4:30pm | St. Francis of Assisi School | |
Des Moines | ||||
Adventures in STEM with LEGOŽ Materials Ages: 6 to 10 | Apr 3rd - Apr 7th Mon-Fri | 9:00am - 12:00pm | Des Moines Field House | |
Federal Way | ||||
Adventures in STEM with LEGOŽ Materials Grades: K to 1 | Jan 25th - Mar 1st Wednesdays | 3:15pm - 4:45pm | Brooklake Christian School | |
Kirkland | ||||
STEM + Pokémon w/LEGOŽ Materials: FULL DAY Ages: 5 to 9 | Feb 16th - Feb 17th Mon-Fri | 9:00am - 4:00pm | City of Kirkland - Heritage Hall | |
Discover Pi Day using LEGOŽ Materials Ages: 6 to 12 | Mar 11th - Mar 11th Sat | 9:00am - 12:00pm | City of Kirkland - Heritage Hall | |
Spring into STEM with LEGOŽ Materials Ages: 5 to 9 | Apr 10th - Apr 14th Mon-Fri | 9:00am - 12:00pm | City of Kirkland - Heritage Hall | |
Adventures in STEM with LEGOŽ Materials Grades: K to 2 | Jan 11th - Mar 15th Wednesdays | 2:20pm - 3:50pm | Helen Keller Elementary | |
Adventures in STEM with LEGOŽ Materials Grades: K to 2 | Jan 6th - Mar 24th Fridays | 3:25pm - 4:55pm | Mark Twain Elementary | |
STEM Explorations with LEGOŽ Materials Grades: 2 to 5 | Jan 9th - Mar 27th Mondays | 3:25pm - 4:55pm | Mark Twain Elementary | |
Seattle | ||||
Winter Wonderland Challenge with LEGOŽ Materials Grades: 1 to 4 | Jan 23rd - Apr 3rd Mondays | 2:30pm - 4:00pm | Cascadia Elementary | |
Winter Wonderland Engineering with LEGOŽ Materials Grades: 1 to 3 | Jan 12th - Apr 6th Thursdays | 3:30pm - 5:00pm | Catharine Blaine Elementary | |
Winter Wonderland Engineering with LEGOŽ Materials Grades: K to 2 | Jan 13th - Mar 24th Fridays | 2:30pm - 4:00pm | Fairmount Park | |
Adventures in STEM with LEGOŽ Materials Grades: K to 1 | Jan 6th - Mar 31st Fridays | 2:30pm - 4:00pm | Frantz Coe Elementary | |
STEM Explorations with LEGOŽ Materials Grades: 2 to 5 | Jan 10th - Apr 4th Tuesdays | 2:30pm - 4:00pm | Frantz Coe Elementary | |
Adventures in STEM with LEGOŽ Materials Grades: 1 to 3 | Jan 13th - Mar 31st Fridays | 2:30pm - 4:00pm | McGilvra Elementary | |
STEM FUNdamentals with LEGOŽ Materials Grades: K to 4 | Jan 4th - Mar 15th Wednesdays | 3:00pm - 4:30pm | St. Matthew School | |
Adventures in STEM with LEGOŽ Materials Grades: K to 2 | Jan 4th - Mar 22nd Wednesdays | 2:20pm - 4:00pm | Thurgood Marshall Elementary | |
STEM Explorations with LEGOŽ Materials Grades: 3 to 5 | Jan 4th - Mar 22nd Wednesdays | 2:20pm - 4:00pm | Thurgood Marshall Elementary | |
Shoreline | ||||
Winter Wonderland Engineering with LEGOŽ Materials Ages: 6 to 11 | Feb 21st - Feb 24th Mon-Fri | 9:00am - 12:00pm | Spartan Recreation Center | |
Discover Pi Day using LEGOŽ Materials Ages: 7 to 12 | Mar 11th - Mar 11th Sat | 9:00am - 12:00pm | Spartan Recreation Center | |
Adventures in STEM with LEGOŽ Materials Grades: K to 1 | Jan 10th - Jan 31st Tuesdays | 3:15pm - 4:45pm | Parkwood Elementary | |
Adventures in STEM with LEGOŽ Materials Grades: K to 1 | Feb 7th - Mar 14th Tuesdays | 3:15pm - 4:45pm | Parkwood Elementary |
Key: The icon and
the red highlight indicates classes that are full.