WORCESTER COUNTY SUMMER PROGRAMS (sorted by date)
Find and sign up for Summer Programs on a map
SUMMER PROGRAM TITLE | CITY (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Jun 9th - Jun 13th | ||||
Adventures in STEM using LEGO® Materials Grades: K to 2 | Worcester | 8:30am - 11:30am | Bancroft School | |
STEM Explorations using LEGO® Materials Grades: 3 to 5 | Worcester | 12:30pm - 3:30pm | Bancroft School | |
Minecraft Master Engineering using LEGO® Materials Grades: 3 to 5 | Worcester | 12:30pm - 3:30pm | Bancroft School | |
Jun 23rd - Jun 27th | ||||
STEM Discovery using LEGO® Materials Grades: 1 to 2 | Westborough | 9:00am - 12:00pm | Westborough High School | |
Engineering Design Challenge using LEGO® Materials Grades: 3 to 5 | Westborough | 1:00pm - 4:00pm | Westborough High School | |
Jul 21st - Jul 25th | ||||
Radical Rides using LEGO® Materials Grades: 1 to 2 | Westborough | 9:00am - 12:00pm | Westborough High School | |
Wildlife Wonders using LEGO® Materials Grades: 1 to 2 | Westborough | 1:00pm - 4:00pm | Westborough High School |
Key: The icon and
the red highlight indicates summer programs that are full.