WAKE COUNTY SUMMER CAMPS (sorted by city)
Find and sign up for Summer Camps on a map
SUMMER CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Apex | ||||
Town of Cary | ||||
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 6 | Jun 23rd - Jun 27th | 9:00am - 12:00pm | Middle Creek Community Center | |
![]() | Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jun 23rd - Jun 27th FULL | 1:00pm - 4:00pm | Middle Creek Community Center |
Cary | ||||
Chesterbrook Academy - Cary | ||||
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 7 | Jun 16th - Jun 20th | 9:00am - 12:45pm | Chesterbrook Academy - Cary | |
Town of Cary | ||||
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 6 | Jun 16th - Jun 20th | 9:00am - 12:00pm | Herbert C. Young Community Center | |
![]() | Wizarding World of Engineering using LEGOŽ Materials Ages: 7 to 12 | Jun 16th - Jun 20th FULL | 1:00pm - 4:00pm | Herbert C. Young Community Center |
![]() | STEM Challenge + Machine Mayhem using LEGOŽ Materials: FULL DAY Ages: 7 to 12 | Jun 30th - Jul 3rd FULL | 9:00am - 4:00pm | Herbert C. Young Community Center |
![]() | Radical Rides using LEGOŽ Materials Ages: 5 to 6 | Jul 14th - Jul 18th FULL | 9:00am - 12:00pm | Herbert C. Young Community Center |
![]() | Radical Rides 2.0 using LEGOŽ Materials Ages: 7 to 12 | Jul 14th - Jul 18th FULL | 1:00pm - 4:00pm | Herbert C. Young Community Center |
STEM Discovery using LEGOŽ Materials Ages: 5 to 6 | Jul 21st - Jul 25th | 9:00am - 12:00pm | The Hive | |
STEM Innovations using LEGOŽ Materials Ages: 7 to 12 | Jul 21st - Jul 25th | 1:00pm - 4:00pm | The Hive | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 6 | Aug 4th - Aug 8th | 9:00am - 12:00pm | Herbert C. Young Community Center | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Aug 4th - Aug 8th | 1:00pm - 4:00pm | Herbert C. Young Community Center | |
Winter Wonderland Challenge using LEGOŽ Materials Ages: 6 to 12 | Dec 29th - Dec 31st | 9:00am - 4:00pm | Bond Park Community Center | |
Chapel Hill | ||||
ArtzHub | ||||
![]() | STEM FUNdamentals using LEGOŽ Materials Ages: 5 to 12 | Aug 18th - Aug 22nd FULL | 9:00am - 1:00pm | Christ United Methodist Church |
Durham | ||||
Jewish Federation of Durham-Chapel Hill | ||||
![]() | Mine, Craft, Build: Adventure Game using LEGOŽ Materials Grades: K to 1 | Jun 23rd - Jun 27th FULL | 9:45am - 12:30pm | Beth EI Synagogue |
Wildlife Wonders using LEGOŽ Materials Grades: K to 1 | Jun 30th - Jul 3rd | 9:45am - 12:30pm | Beth EI Synagogue | |
![]() | Mine, Craft, Build: Survival Game using LEGOŽ Materials Grades: 2 to 5 | Jul 7th - Jul 11th FULL | 9:45am - 12:30pm | Beth EI Synagogue |
![]() | Pokémon Engineering using LEGOŽ Materials Grades: K to 1 | Jul 14th - Jul 18th FULL | 9:45am - 12:30pm | Beth EI Synagogue |
![]() | Pokémon Master Engineering using LEGOŽ Materials Grades: 2 to 5 | Jul 21st - Jul 25th FULL | 9:45am - 12:30pm | Beth EI Synagogue |
Wizarding World of Engineering using LEGOŽ Materials Grades: 2 to 5 | Jul 28th - Aug 1st | 9:45am - 12:30pm | Beth EI Synagogue | |
![]() | Radical Rides using LEGOŽ Materials Grades: K to 1 | Aug 4th - Aug 8th FULL | 9:45am - 12:30pm | Beth EI Synagogue |
Engineering Design Challenge using LEGOŽ Materials Grades: 2 to 5 | Aug 11th - Aug 15th | 9:45am - 12:30pm | Beth EI Synagogue | |
Garner | ||||
Town of Garner | ||||
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 7 | Jul 7th - Jul 11th | 9:00am - 12:00pm | Garner Recreation Center | |
Machine Mayhem using LEGOŽ Materials Ages: 7 to 12 | Jul 7th - Jul 11th | 1:00pm - 4:00pm | Garner Recreation Center | |
Radical Rides using LEGOŽ Materials Ages: 5 to 7 | Aug 4th - Aug 8th | 9:00am - 12:00pm | Garner Recreation Center | |
Radical Rides 2.0 using LEGOŽ Materials Ages: 7 to 12 | Aug 4th - Aug 8th | 1:00pm - 4:00pm | Garner Recreation Center | |
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Aug 18th - Aug 22nd | 9:00am - 12:00pm | Garner Recreation Center | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Aug 18th - Aug 22nd | 1:00pm - 4:00pm | Garner Recreation Center | |
Raleigh | ||||
Chesterbrook Academy - Raleigh | ||||
Minecraft Master Engineering using LEGOŽ Materials Grades: 1 to 5 | Aug 4th - Aug 8th | 9:00am - 12:00pm | Chesterbrook Academy - Raleigh | |
City of Raleigh | ||||
![]() | Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 7th - Jul 11th FULL | 1:30pm - 4:30pm | Brier Creek Community Center |
![]() | Wizarding World of Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 14th - Jul 18th FULL | 1:15pm - 4:30pm | Brier Creek Community Center |
![]() | Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 21st - Jul 25th FULL | 1:15pm - 4:30pm | Brier Creek Community Center |
![]() | Machine Mayhem using LEGOŽ Materials Ages: 7 to 12 | Jul 28th - Aug 1st FULL | 1:15pm - 4:30pm | Brier Creek Community Center |
Montessori School of of Raleigh | ||||
Engineering Design Challenge using LEGOŽ Materials Grades: 4 to 8 | Jul 14th - Jul 18th | 9:00am - 4:00pm | Montessori School of of Raleigh | |
Raleigh Country Club | ||||
Pokémon Master Engineering using LEGOŽ Materials Ages: 6 to 11 | Jun 23rd - Jun 27th | 9:00am - 12:00pm | Raleigh Country Club | |
Raleigh-Cary Jewish Community Center | ||||
Wildlife Wonders using LEGOŽ Materials Grades: 2 to 3 | Aug 11th - Aug 15th | 9:00am - 12:00pm | JCC of Raleigh-Cary | |
Wildlife Wonders using LEGOŽ Materials Grades: K to 1 | Aug 11th - Aug 15th | 9:00am - 12:00pm | JCC of Raleigh-Cary | |
Wildlife Wonders using LEGOŽ Materials Grades: 3 to 4 | Aug 11th - Aug 15th | 12:30pm - 3:30pm | JCC of Raleigh-Cary | |
Ravenscroft | ||||
Pokémon Master Engineering using LEGOŽ Materials Grades: 3 to 5 | Jun 9th - Jun 13th | 1:00pm - 4:00pm | Ravenscroft | |
Pokémon Engineering using LEGOŽ Materials Grades: K to 2 | Jun 9th - Jun 13th | 1:00pm - 4:00pm | Ravenscroft | |
Wildlife Wonders using LEGOŽ Materials Grades: K to 2 | Jul 14th - Jul 18th | 9:00am - 12:00pm | Ravenscroft | |
Radical Rides 2.0 using LEGOŽ Materials Grades: 3 to 5 | Jul 14th - Jul 18th | 1:00pm - 4:00pm | Ravenscroft | |
Wake Forest | ||||
Town of Wake Forest | ||||
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 7 | Jun 9th - Jun 13th | 9:00am - 12:00pm | Alston-Massenburg Center | |
Machine Mayhem using LEGOŽ Materials Ages: 7 to 12 | Jun 9th - Jun 13th | 1:00pm - 4:00pm | Alston-Massenburg Center | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 7th - Jul 11th | 9:00am - 12:00pm | Alston-Massenburg Center | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 7th - Jul 11th | 1:00pm - 4:00pm | Alston-Massenburg Center |
Key: The icon and
the red highlight indicates summer camps that are full.