SUFFOLK COUNTY SUMMER PROGRAMS (sorted by date)
Find and sign up for Summer Programs on a map
SUMMER PROGRAM TITLE | CITY (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Jul 7th - Jul 11th | ||||
Pokémon Master Engineering using LEGO® Materials Ages: 9 to 11 | Chestnut Hill | 1:00pm - 2:00pm | Chestnut Hill School | |
Pokémon Engineering using LEGO® Materials Ages: 6 to 8 | Chestnut Hill | 2:00pm - 2:45pm | Chestnut Hill School | |
Jul 14th - Jul 18th | ||||
Minecraft Engineering using LEGO® Materials Ages: 6 to 8 | Chestnut Hill | 2:00pm - 2:45pm | Chestnut Hill School | |
Minecraft Master Engineering using LEGO® Materials Ages: 9 to 11 | Chestnut Hill | 1:00pm - 2:00pm | Chestnut Hill School |
Key: The icon and
the red highlight indicates summer programs that are full.