SONOMA CLASSES (sorted by city)
Find and sign up for Classes on a map
| CLASS TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Healdsburg | ||||
| Adventures in STEM using LEGO® Materials Grades: 1 to 2 | Sep 14th - Dec 7th Mondays | 2:30pm - 3:30pm | Healdsburg Elementary School | |
| Minecraft Master Engineering using LEGO® Materials Grades: 3 to 5 | Sep 15th - Nov 3rd Tuesdays | 2:45pm - 4:15pm | Healdsburg Elementary - Fitch Mountain Campus | |
| Jurassic Engineering Using LEGO® Materials Grades: 3 to 5 | Dec 1st - Feb 9th Tuesdays | 2:45pm - 4:15pm | Healdsburg Elementary - Fitch Mountain Campus | |
| Dino Design Using LEGO® Materials Grades: Pre-K to 2 | Jan 7th - Apr 1st Thursdays | 2:30pm - 3:30pm | Healdsburg Elementary School | |
| Pokemon Master Engineering using LEGO® Materials Grades: 3 to 5 | Feb 16th - Apr 27th Tuesdays | 2:45pm - 4:15pm | Healdsburg Elementary - Fitch Mountain Campus | |
| Wildlife Wonders using LEGO® Materials Grades: Pre-K to 2 | Apr 8th - May 27th Thursdays | 2:30pm - 3:30pm | Healdsburg Elementary School | |
| Petaluma | ||||
| Wildlife Wonders using LEGO® Materials Grades: K to 2 | Sep 15th - Nov 3rd Tuesdays | 2:50pm - 3:50pm | Loma Vista Elementary School | |
| Adventures in STEM using LEGO® Materials Grades: 1 to 3 | Sep 24th - Oct 29th Thursdays | 2:45pm - 4:15pm | McKinley Elementary School | |
| Adventures in STEM using LEGO® Materials Grades: 1 to 3 | Sep 9th - Oct 14th Wednesdays | 2:30pm - 4:00pm | McNear School | |
| Haunted House Workshop using LEGO® Materials Ages: 5 to 8 | Oct 17th - Oct 17th Sat | 10:00am - 1:00pm | Petaluma Community Center | |
| Minecraft Engineering using LEGO® Materials Ages: 5 to 9 | Dec 28th - Dec 30th Mon-Fri | 10:00am - 1:00pm | Petaluma Community Center | |
| STEM FUNdamentals using LEGO® Materials Grades: K to 4 | Sep 14th - Oct 26th Mondays | 3:30pm - 5:00pm | Spring Hill - Upper Elementary/Middle School | |
| Rohnert Park | ||||
| Spooktacular Halloween Workshop using LEGO® Materials Ages: 7 to 12 | Oct 24th - Oct 24th Sat | 11:00am - 2:00pm | Rohnert Park Community Center | |
| Adventures in STEM using LEGO® Materials Grades: Pre-K to K | Sep 14th - Nov 16th Mondays | 2:00pm - 3:00pm | John Reed Elementary | |
| Dino Design Using LEGO® Materials Grades: 1 to 3 | Sep 14th - Nov 16th Mondays | 3:05pm - 4:30pm | John Reed Elementary | |
| Adventures in STEM using LEGO® Materials Grades: Pre-K to K | Oct 9th - Dec 11th Fridays | 2:00pm - 3:00pm | Richard Crane Elementary | |
| Dino Design Using LEGO® Materials Grades: 1 to 3 | Oct 9th - Dec 11th Fridays | 3:05pm - 4:30pm | Richard Crane Elementary | |
| Santa Rosa | ||||
| Adventures in STEM using LEGO® Materials Grades: 1 to 3 | Sep 14th - Oct 19th Mondays | 2:35pm - 4:05pm | Yulupa Elementary | |
| Adventures in STEM using LEGO® Materials Grades: 1 to 2 | Sep 2nd - Oct 28th Wednesdays | 2:00pm - 3:00pm | Roseland Elementary School | |
| STEM Explorations using LEGO® Materials Grades: 3 to 4 | Sep 2nd - Oct 28th Wednesdays | 3:15pm - 4:15pm | Roseland Elementary School | |
| Adventures in STEM using LEGO® Materials Grades: 1 to 2 | Nov 4th - Jan 20th Wednesdays | 2:00pm - 3:00pm | Roseland Creek Elementary School | |
| STEM Explorations using LEGO® Materials Grades: 3 to 4 | Nov 4th - Jan 20th Wednesdays | 3:15pm - 4:15pm | Roseland Creek Elementary School | |
| Adventures in STEM using LEGO® Materials Grades: 1 to 2 | Jan 27th - Mar 31st Wednesdays | 2:00pm - 3:00pm | Sheppard Elementary School | |
| STEM Explorations using LEGO® Materials Grades: 3 to 4 | Jan 27th - Mar 31st Wednesdays | 3:15pm - 4:15pm | Sheppard Elementary School | |
| Wildlife Wonders using LEGO® Materials Ages: 5 to 9 | Nov 23rd - Nov 24th Mon-Fri | 9:00am - 12:00pm | Finley Community Center | |
| Minecraft Engineering using LEGO® Materials Grades: 1 to 4 | Sep 11th - Nov 13th Fridays | 3:15pm - 4:30pm | Sonoma Country Day School | |
Key: The
icon and
the red highlight indicates classes that are full.