SONOMA SUMMER CAMPS (sorted by city)
Find and sign up for Summer Camps on a map
SUMMER CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Healdsburg | ||||
Healdsburg Parks & Recreation | ||||
Learn Coding using the LEGOŽ Spike Prime System Ages: 7 to 9 | Jul 7th - Jul 11th | 9:00am - 12:00pm | Healdsburg Community Center | |
Explore Coding using the LEGOŽ Spike Prime System Ages: 9 to 14 | Jul 7th - Jul 11th | 1:00pm - 4:00pm | Healdsburg Community Center | |
STEM + Wildlife Wonders using LEGOŽ Materials: FULL DAY Ages: 5 to 9 | Jul 21st - Jul 25th | 9:00am - 4:00pm | Healdsburg Community Center | |
Petaluma | ||||
Petaluma Parks and Recreation | ||||
STEM + Minecraft using LEGOŽ Materials: FULL DAY Ages: 6 to 10 | Jun 23rd - Jun 27th | 9:00am - 4:00pm | Petaluma Community Center | |
Minecraft Robotics using LEGOŽ Spike Prime Ages: 7 to 9 | Jul 14th - Jul 18th | 9:00am - 12:00pm | Petaluma Community Center | |
Explore Coding using the LEGOŽ Spike Prime System Ages: 9 to 12 | Jul 14th - Jul 18th | 1:00pm - 4:00pm | Petaluma Community Center | |
Adventures in STEM using LEGOŽ Materials Ages: 5 to 8 | Jul 21st - Jul 25th | 9:00am - 12:00pm | Petaluma Community Center | |
Machine Mayhem using LEGOŽ Materials Ages: 8 to 12 | Jul 21st - Jul 25th | 1:00pm - 4:00pm | Petaluma Community Center | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 8 | Jul 28th - Aug 1st | 9:00am - 12:00pm | Petaluma Community Center | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 8 to 12 | Jul 28th - Aug 1st | 1:00pm - 4:00pm | Petaluma Community Center | |
Rohnert Park | ||||
City of Rohnert Park | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Jul 28th - Aug 1st | 9:00am - 12:00pm | Rohnert Park Community Center | |
STEM Explorations using LEGOŽ Materials Ages: 7 to 12 | Jul 28th - Aug 1st | 1:00pm - 4:00pm | Rohnert Park Community Center | |
Santa Rosa | ||||
Rincon Valley USD | ||||
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 7 | Jul 7th - Jul 11th | 8:30am - 11:30am | Madrone Elementary | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 7th - Jul 11th | 12:30pm - 3:30pm | Madrone Elementary | |
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Jul 21st - Jul 25th | 8:30am - 11:30am | Madrone Elementary | |
STEM Explorations using LEGOŽ Materials Ages: 7 to 12 | Jul 21st - Jul 25th | 12:30pm - 3:30pm | Madrone Elementary | |
Santa Rosa Recreation and Parks Dept. | ||||
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Jun 16th - Jun 20th | 9:00am - 12:00pm | Santa Rosa Recreation and Parks Department | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jun 16th - Jun 20th | 1:00pm - 4:00pm | Santa Rosa Recreation and Parks Department | |
STEM + Wildlife Wonders using LEGOŽ Materials: FULL DAY Ages: 5 to 9 | Jun 23rd - Jun 27th | 9:00am - 4:00pm | Santa Rosa Recreation and Parks Department | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Jun 30th - Jul 3rd | 9:00am - 12:00pm | Santa Rosa Recreation and Parks Department | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jun 30th - Jul 3rd | 1:00pm - 4:00pm | Santa Rosa Recreation and Parks Department | |
STEM Explorations using LEGOŽ Materials Ages: 7 to 12 | Jul 7th - Jul 11th | 1:00am - 4:00pm | Santa Rosa Recreation and Parks Department | |
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Jul 7th - Jul 11th | 9:00am - 12:00pm | Santa Rosa Recreation and Parks Department | |
STEM + Minecraft using LEGOŽ Materials: FULL DAY Ages: 5 to 9 | Jul 14th - Jul 18th | 9:00am - 4:00pm | Santa Rosa Recreation and Parks Department | |
Mine, Craft, Build: Adventure Game using LEGOŽ Materials Ages: 5 to 7 | Jul 21st - Jul 25th | 9:00am - 12:00pm | Santa Rosa Recreation and Parks Department | |
Mine, Craft, Build: Survival Game using LEGOŽ Materials Ages: 7 to 12 | Jul 21st - Jul 25th | 1:00pm - 4:00pm | Santa Rosa Recreation and Parks Department | |
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 7 | Jul 28th - Aug 1st | 9:00am - 12:00pm | Santa Rosa Recreation and Parks Department | |
Machine Mayhem using LEGOŽ Materials Ages: 7 to 12 | Jul 28th - Aug 1st | 1:00pm - 4:00pm | Santa Rosa Recreation and Parks Department | |
STEM Discovery using LEGOŽ Materials Ages: 5 to 8 | Aug 4th - Aug 8th | 9:00am - 12:00pm | Santa Rosa Recreation and Parks Department | |
Radical Rides using LEGOŽ Materials Ages: 5 to 8 | Aug 4th - Aug 8th | 1:00pm - 4:00pm | Santa Rosa Recreation and Parks Department | |
Sonoma Country Day School | ||||
Learn Coding using the LEGOŽ Spike Prime System Ages: 7 to 9 | Jul 21st - Jul 25th | 9:00am - 12:00pm | Sonoma Country Day School | |
Explore Coding using the LEGOŽ Spike Prime System Ages: 9 to 14 | Jul 28th - Aug 1st | 9:00am - 12:00pm | Sonoma Country Day School | |
Sebastopol | ||||
Sebastopol Community Cultural Center | ||||
STEM Explorations using LEGOŽ Materials Ages: 8 to 12 | Jul 7th - Jul 11th | 9:00am - 12:00pm | Sebastopol Community Cultural Center | |
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 9 | Jul 7th - Jul 11th | 1:00pm - 4:00pm | Sebastopol Community Cultural Center | |
Windsor | ||||
Windsor Parks and Recreation | ||||
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Jun 23rd - Jun 27th | 9:00am - 12:00pm | Huerta Gym | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jun 23rd - Jun 27th | 1:00pm - 4:00pm | Huerta Gym | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 14th - Jul 18th | 9:00am - 12:00pm | Huerta Gym | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 14th - Jul 18th | 1:00pm - 4:00pm | Huerta Gym |
Key: The icon and
the red highlight indicates summer camps that are full.