SNOHOMISH SUMMER CAMPS (sorted by city)
Find and sign up for Summer Camps on a map
| SUMMER CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Edmonds | ||||
| City of Edmonds | ||||
| Minecraft Engineering using LEGO® Materials Ages: 5 to 8 | Jun 29th - Jul 2nd | 9:00am - 12:00pm | Frances Anderson Center | |
| Minecraft Robotics using LEGO® Spike Prime Ages: 6 to 9 | Jul 6th - Jul 10th | 9:00am - 12:00pm | Frances Anderson Center | |
| Bash 'Em Bots Robotics using LEGO® Spike Prime Ages: 9 to 13 | Jul 6th - Jul 10th | 1:00pm - 4:00pm | Frances Anderson Center | |
| STEM Discovery using LEGO® Materials Ages: 5 to 8 | Jul 13th - Jul 17th | 9:00am - 12:00pm | Frances Anderson Center | |
| Dino Design Using LEGO® Materials Ages: 5 to 8 | Jul 13th - Jul 17th | 1:00pm - 4:00pm | Frances Anderson Center | |
| STEM + Sports Lab using LEGO® Materials: FULL DAY Ages: 5 to 8 | Jul 27th - Jul 31st | 9:00am - 4:00pm | Frances Anderson Center | |
| Wildlife Wonders using LEGO® Materials Ages: 5 to 8 | Aug 10th - Aug 14th | 9:00am - 12:00pm | Frances Anderson Center | |
| Machine Mayhem using LEGO® Materials Ages: 8 to 14 | Aug 10th - Aug 14th | 1:00pm - 4:00pm | Frances Anderson Center | |
| Marysville | ||||
| Marysville Parks and Recreation | ||||
| Pokemon Engineering using LEGO® Materials Ages: 5 to 7 | Jul 13th - Jul 17th | 9:00am - 12:00pm | Marysville Parks and Recreation | |
| Pokemon Master Engineering using LEGO® Materials Ages: 7 to 12 | Jul 13th - Jul 17th | 1:00pm - 4:00pm | Marysville Parks and Recreation | |
| STEM Discovery using LEGO® Materials Ages: 5 to 8 | Aug 3rd - Aug 7th | 9:00am - 12:00pm | Marysville Parks and Recreation | |
| Bash 'Em Bots Robotics using LEGO® Spike Prime Ages: 9 to 12 | Aug 3rd - Aug 7th | 1:00pm - 4:00pm | Marysville Parks and Recreation | |
| Mill Creek | ||||
| City of Mill Creek | ||||
| Adventures in STEM using LEGO® Materials Ages: 5 to 8 | Jun 22nd - Jun 26th | 9:00am - 12:00pm | Mill Creek City Hall (North) | |
| Machine Mayhem using LEGO® Materials Ages: 7 to 12 | Jun 22nd - Jun 26th | 1:00pm - 4:00pm | Mill Creek City Hall (North) | |
| Pokemon Engineering using LEGO® Materials Ages: 5 to 7 | Aug 10th - Aug 14th | 9:00am - 12:00pm | Mill Creek City Hall (North) | |
| Pokemon Master Engineering using LEGO® Materials Ages: 7 to 12 | Aug 10th - Aug 14th | 1:00pm - 4:00pm | Mill Creek City Hall (North) | |
| Mountlake Terrace | ||||
| Mountlake Terrace Recreation & Parks | ||||
| Pro Sports Lab using LEGO® Materials Ages: 7 to 12 | Jul 6th - Jul 10th | 9:00am - 12:00pm | Mountlake Terrace Recreation Pavilion | |
| Sports Lab Using LEGO® Materials Ages: 5 to 7 | Jul 6th - Jul 10th | 1:00pm - 4:00pm | Mountlake Terrace Recreation Pavilion | |
| Machine Mayhem using LEGO® Materials Ages: 7 to 12 | Aug 10th - Aug 14th | 9:00am - 12:00pm | Mountlake Terrace Recreation Pavilion | |
| Dino Design Using LEGO® Materials Ages: 5 to 7 | Aug 10th - Aug 14th | 1:00pm - 4:00pm | Mountlake Terrace Recreation Pavilion | |
Key: The
icon and
the red highlight indicates summer camps that are full.