PLYMOUTH COUNTY SUMMER PROGRAMS (sorted by date)
Find and sign up for Summer Programs on a map
SUMMER PROGRAM TITLE | CITY (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Jul 7th - Jul 11th | ||||
STEM Explorations using LEGOŽ Materials Ages: 8 to 12 | Hanover | 12:00pm - 3:00pm | Hanover High School | |
Jul 7th - Jul 31st | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Hanover | 8:30am - 11:30am | Hanover High School | |
Jul 14th - Jul 18th | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Norwell | 8:30am - 11:30am | Norwell Middle School | |
STEM Explorations using LEGOŽ Materials Ages: 7 to 12 | Norwell | 12:00pm - 3:00pm | Norwell Middle School | |
Jul 21st - Jul 25th | ||||
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Norwell | 8:30am - 11:30am | Norwell Middle School | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Norwell | 12:00pm - 3:00pm | Norwell Middle School | |
Jul 28th - Aug 1st | ||||
Learn Coding using the LEGOŽ Spike Prime System Ages: 7 to 9 | Hanover | 8:30am - 11:30am | Hanover High School | |
Explore Coding using the LEGOŽ Spike Prime System Ages: 9 to 12 | Hanover | 12:00pm - 3:00pm | Hanover High School |
Key: The icon and the red highlight indicates summer programs that are full.