MONTEREY SUMMER CAMPS (sorted by date)
Find and sign up for Summer Camps on a map
SUMMER CAMP TITLE | CITY (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Jun 5th - Jun 9th | ||||
Mickey's Fairytale Adventures using LEGOŽ Materials Ages: 5 to 7 | Pacific Grove | 9:00am - 12:00pm | Pacific Grove Recreation | |
Jun 12th - Jun 16th | ||||
STEM + Pokémon w/LEGOŽ Materials: FULL DAY Ages: 6 to 10 | Monterey | 9:00am - 4:00pm | El Estero Park Center | |
Jun 19th - Jun 23rd | ||||
Jedi Engineering Strikes Back Using LEGOŽ Materials Ages: 5 to 7 | Seaside | 9:00am - 12:00pm | Oldemeyer Center | |
Return of the Jedi Masters Using LEGOŽ Materials Ages: 8 to 12 | Seaside | 1:00pm - 4:00pm | Oldemeyer Center | |
Jun 26th - Jun 30th | ||||
Mandalorian Training using LEGOŽ Materials Ages: 5 to 7 | Monterey | 9:00am - 12:00pm | Monterey Museum of Art | |
Jul 3rd - Jul 7th | ||||
Jedi Engineering Strikes Back Using LEGOŽ Materials Ages: 5 to 8 | Monterey | 9:00am - 12:00pm | El Estero Park Center | |
Transportation Master Engineering using LEGOŽ Materials Ages: 9 to 12 | Monterey | 1:00pm - 4:00pm | El Estero Park Center | |
Adventures in STEM with LEGOŽ Materials Ages: 5 to 7 | Pacific Grove | 9:00am - 12:00pm | Pacific Grove Recreation | |
STEM Explorations with LEGOŽ Materials Ages: 7 to 12 | Pacific Grove | 1:00pm - 4:00pm | Pacific Grove Recreation | |
Jul 17th - Jul 21st | ||||
Jedi Engineering Strikes Back Using LEGOŽ Materials Ages: 5 to 7 | Pacific Grove | 9:00am - 12:00pm | Pacific Grove Recreation | |
Mandalorian Missions using LEGOŽ Materials Ages: 7 to 12 | Pacific Grove | 1:00pm - 4:00pm | Pacific Grove Recreation | |
Jul 24th - Jul 28th | ||||
Mandalorian Missions using LEGOŽ Materials Ages: 9 to 12 | Monterey | 1:00pm - 4:00pm | El Estero Park Center | |
Mickey's Fairytale Adventures using LEGOŽ Materials Ages: 5 to 8 | Monterey | 9:00pm - 12:00pm | El Estero Park Center | |
Jul 31st - Aug 4th | ||||
Animal Adventures with LEGOŽ Materials Ages: 5 to 7 | Monterey | 9:00am - 12:00pm | Monterey Museum of Art |
Key: The icon and
the red highlight indicates summer camps that are full.