MIDDLESEX COUNTY CLASSES (sorted by city)
Find and sign up for Classes on a map
| CLASS TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Arlington | ||||
| Pokemon Engineering using LEGO® Materials Grades: K to 2 | Oct 1st - Dec 3rd Thursdays | 2:40pm - 4:10pm | Thompson Elementary School | |
| Dino Design Using LEGO® Materials Grades: K to 2 | Oct 5th - Nov 30th Mondays | 2:40pm - 4:10pm | Brackett Elementary School | |
| Dino Design Using LEGO® Materials Grades: K to 2 | Oct 5th - Nov 30th Mondays | 2:40pm - 4:10pm | Stratton Elementary School | |
| Radical Rides using LEGO® Materials Grades: K to 2 | Oct 6th - Dec 1st Tuesdays | 2:40pm - 4:10pm | Dallin Elementary School | |
| Sports Lab Using LEGO® Materials Grades: K to 2 | Oct 6th - Dec 1st Tuesdays | 2:40pm - 4:10pm | Hardy Elementary School | |
| Chelmsford | ||||
| Adventures in STEM using LEGO® Materials Ages: 5 to 7 | Sep 9th - Oct 14th Wednesdays | 5:30pm - 6:30pm | Chelmsford Community Education | |
| STEM Explorations using LEGO® Materials Ages: 7 to 12 | Sep 9th - Oct 14th Wednesdays | 6:45pm - 7:45pm | Chelmsford Community Education | |
| Radical Rides using LEGO® Materials Ages: 5 to 7 | Oct 28th - Dec 16th Wednesdays | 5:30pm - 6:30pm | Chelmsford Community Education | |
| Radical Rides 2.0 using LEGO® Materials Ages: 7 to 12 | Oct 28th - Dec 16th Wednesdays | 6:45pm - 7:45pm | Chelmsford Community Education | |
| Framingham | ||||
| Pro Sports Lab using LEGO® Materials Grades: 3 to 5 | Jan 20th - Mar 3rd Wednesdays | 5:30pm - 6:30pm | Cushing Memorial Park - Academy Building | |
| Holliston | ||||
| Adventures in STEM using LEGO® Materials Grades: K to 2 | Sep 15th - Oct 27th Tuesdays | 3:00pm - 4:30pm | Goodwill Park Building | |
| Minecraft Master Engineering using LEGO® Materials Grades: 3 to 5 | Sep 16th - Oct 28th Wednesdays | 3:00pm - 4:30pm | Goodwill Park Building | |
| Pokemon Engineering using LEGO® Materials Grades: K to 2 | Mar 16th - May 4th Tuesdays | 3:00pm - 4:30pm | Goodwill Park Building | |
| Spring into STEM Challenge using LEGO® Materials Grades: 3 to 5 | Mar 17th - May 5th Wednesdays | 3:00pm - 4:30pm | Goodwill Park Building | |
| Medford | ||||
| STEM FUNdamentals using LEGO® Materials Ages: 5 to 12 | Nov 3rd - Nov 3rd Tue | 9:00pm - 4:00pm | Medford Recreation | |
| Natick | ||||
| Minecraft Master Engineering using LEGO® Materials Ages: 7 to 12 | Oct 13th - Nov 17th Tuesdays | 5:30pm - 6:30pm | Natick Community-Senior Center | |
| Explore Coding using the LEGO® Spike Prime System Grades: 5 to 8 | Nov 18th - Dec 16th Wednesdays | 3:00pm - 5:30pm | Natick Recreation & Parks | |
| Explore Coding using the LEGO® Spike Prime System Grades: 5 to 8 | Jan 20th - Feb 10th Wednesdays | 3:00pm - 5:30pm | Natick Recreation & Parks | |
| Explore Coding using the LEGO® Spike Prime System Grades: 5 to 8 | Apr 7th - May 5th Wednesdays | 3:00pm - 5:30pm | Natick Recreation & Parks | |
| Pokemon Engineering using LEGO® Materials Grades: K to 2 | Sep 21st - Nov 16th Mondays | 3:15pm - 4:30pm | St. Benedict Classical Academy | |
| Watertown | ||||
| Pro Sports Lab using LEGO® Materials Ages: 6 to 11 | Aug 6th - Aug 6th Thu | 4:00pm - 5:30pm | Cunniff School | |
| Pokemon Engineering using LEGO® Materials Grades: K to 2 | Jan 7th - Feb 11th Thursdays | 2:30pm - 3:30pm | Hosmer School | |
Key: The
icon and
the red highlight indicates classes that are full.