MIDDLESEX COUNTY SUMMER PROGRAMS (sorted by city)
Find and sign up for Summer Programs on a map
SUMMER PROGRAM TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Bedford | ||||
Bedford MA Recreation | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 8 | Jul 7th - Jul 11th | 9:00am - 12:00pm | Lane Elementary | |
STEM Explorations using LEGOŽ Materials Ages: 8 to 12 | Jul 7th - Jul 11th | 1:00pm - 4:00pm | Lane Elementary | |
Radical Rides using LEGOŽ Materials Ages: 5 to 8 | Aug 4th - Aug 8th | 9:00am - 12:00pm | Lane Elementary | |
Radical Rides 2.0 using LEGOŽ Materials Ages: 8 to 12 | Aug 4th - Aug 8th | 1:00pm - 4:00pm | Lane Elementary | |
Carlisle | ||||
Carlisle Recreation | ||||
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 21st - Jul 25th | 9:00am - 12:00pm | The Brick Building | |
Machine Mayhem using LEGOŽ Materials Ages: 8 to 12 | Jul 21st - Jul 25th | 1:00pm - 4:00pm | The Brick Building | |
Holliston | ||||
Holliston Parks and Recreation | ||||
Learn Coding using the LEGOŽ Spike Prime System Grades: 1 to 4 | Jul 7th - Jul 11th | 9:00am - 12:00pm | Holliston Recreation | |
Explore Coding using the LEGOŽ Spike Prime System Grades: 4 to 8 | Jul 7th - Jul 11th | 1:00pm - 4:00pm | Holliston Recreation | |
Adventures in STEM using LEGOŽ Materials Grades: K to 2 | Aug 4th - Aug 8th | 9:00am - 12:00pm | Holliston Recreation | |
STEM Explorations using LEGOŽ Materials Grades: 3 to 5 | Aug 4th - Aug 8th | 1:00pm - 4:00pm | Holliston Recreation | |
Hopkinton | ||||
Metro West YMCA / Hopkinton | ||||
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Jun 23rd - Jun 27th | 9:00am - 12:00pm | Family Outdoor Center | |
Radical Rides using LEGOŽ Materials Ages: 5 to 7 | Jun 23rd - Jun 27th | 1:00pm - 4:00pm | Family Outdoor Center | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Aug 4th - Aug 8th | 9:00am - 12:00pm | Family Outdoor Center | |
Radical Rides 2.0 using LEGOŽ Materials Ages: 5 to 7 | Aug 4th - Aug 8th | 1:00pm - 4:00pm | Family Outdoor Center | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Aug 11th - Aug 15th | 9:00am - 12:00pm | Family Outdoor Center | |
Machine Mayhem using LEGOŽ Materials Ages: 5 to 7 | Aug 11th - Aug 15th | 1:00pm - 4:00pm | Family Outdoor Center | |
Lexington | ||||
Lexplorations | ||||
STEM + Minecraft using LEGOŽ Materials: FULL DAY Grades: K to 3 | Jul 7th - Jul 11th | 8:30am - 3:00pm | Maria Hastings Elementary | |
STEM + Pokémon using LEGOŽ Materials: FULL DAY Grades: K to 3 | Jul 14th - Jul 18th | 8:30am - 3:00pm | Maria Hastings Elementary | |
STEM + Pokémon using LEGOŽ Materials: FULL DAY Grades: K to 3 | Jul 21st - Jul 25th | 8:30am - 3:00pm | Maria Hastings Elementary | |
STEM Challenge + Radical Rides using LEGOŽ Materials: FULL DAY Grades: K to 3 | Jul 28th - Aug 1st | 8:30am - 3:00pm | Maria Hastings Elementary | |
Littleton | ||||
Littleton Parks Rec & Community Ed | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Jul 28th - Aug 1st | 9:00am - 12:00pm | Littleton Middle School | |
STEM Explorations using LEGOŽ Materials Ages: 8 to 12 | Jul 28th - Aug 1st | 1:00pm - 4:00pm | Littleton Middle School | |
STEM Discovery using LEGOŽ Materials Ages: 5 to 7 | Aug 11th - Aug 15th | 9:00am - 12:00pm | Littleton Middle School | |
STEM Innovations using LEGOŽ Materials Ages: 8 to 12 | Aug 11th - Aug 15th | 1:00pm - 4:00pm | Littleton Middle School | |
Sudbury | ||||
Sudbury Park and Recreation | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Jun 30th - Jul 3rd | 9:00am - 12:00pm | Sudbury Park and Recreation | |
STEM + Minecraft using LEGOŽ Materials: FULL DAY Ages: 5 to 7 | Jun 30th - Jul 3rd | 9:00am - 4:00pm | Sudbury Park and Recreation | |
Waltham | ||||
Ramah Day Camp of Greater Boston | ||||
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 7 | Jun 30th - Jul 3rd | 9:30am - 12:30pm | Ramah Day Camp of Greater Boston | |
Wizarding World of Engineering using LEGOŽ Materials Ages: 8 to 12 | Jun 30th - Jul 3rd | 12:45pm - 3:45pm | Ramah Day Camp of Greater Boston | |
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Aug 4th - Aug 7th | 9:30am - 12:30pm | Ramah Day Camp of Greater Boston | |
STEM Explorations using LEGOŽ Materials Ages: 8 to 12 | Aug 4th - Aug 7th | 12:45pm - 3:45pm | Ramah Day Camp of Greater Boston | |
Watertown | ||||
Watertown Community Education | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Jul 21st - Jul 25th | 8:30am - 11:30am | J.R. Lowell Elementary School | |
STEM Explorations using LEGOŽ Materials Ages: 8 to 12 | Jul 21st - Jul 25th | 12:30pm - 3:30pm | J.R. Lowell Elementary School | |
Learn Coding using the LEGOŽ Spike Prime System Ages: 7 to 9 | Aug 11th - Aug 15th | 8:30am - 11:30am | J.R. Lowell Elementary School | |
Explore Coding using the LEGOŽ Spike Prime System Ages: 9 to 12 | Aug 11th - Aug 15th | 12:30pm - 3:30pm | J.R. Lowell Elementary School |
Key: The icon and the red highlight indicates summer programs that are full.