MIDDLESEX COUNTY SUMMER PROGRAMS (sorted by city)
Find and sign up for Summer Programs on a map
SUMMER PROGRAM TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Arlington | ||||
Arlington Community Education | ||||
Robotics using the LEGOŽ EV3 System Grades: 4 to 7 | Jul 10th - Jul 14th | 9:00am - 12:00pm | Ottoson Middle School | |
Robotics using the LEGOŽ WeDoŽ System Grades: 2 to 5 | Jul 10th - Jul 14th | 12:30pm - 3:30pm | Ottoson Middle School | |
Adventures in STEM with LEGOŽ Materials Grades: 1 to 3 | Jul 17th - Jul 21st | 9:00am - 12:00am | Ottoson Middle School | |
STEM Explorations with LEGOŽ Materials Grades: 4 to 7 | Jul 17th - Jul 21st | 12:30pm - 3:30pm | Ottoson Middle School | |
Minecraft Engineering using LEGOŽ Materials Grades: 1 to 3 | Jul 24th - Jul 28th | 9:00am - 12:00am | Ottoson Middle School | |
Minecraft Master Engineering using LEGOŽ Materials Grades: 4 to 7 | Jul 24th - Jul 28th | 12:30pm - 3:30pm | Ottoson Middle School | |
Wizarding World of Magical Engineering using LEGOŽ Materials Grades: 4 to 6 | Jul 31st - Aug 4th | 9:00am - 12:00am | Ottoson Middle School | |
Mickey's Fairytale Adventures using LEGOŽ Materials Grades: 1 to 3 | Jul 31st - Aug 4th | 12:30pm - 3:30pm | Ottoson Middle School | |
Video Games Unplugged using LEGOŽ Materials Grades: 1 to 3 | Aug 7th - Aug 11th | 9:00am - 12:00am | Ottoson Middle School | |
Level Up Gaming using LEGOŽ Materials Grades: 4 to 6 | Aug 7th - Aug 11th | 12:30pm - 3:30pm | Ottoson Middle School | |
Bedford | ||||
Bedford MA Recreation | ||||
Adventures in STEM with LEGOŽ Materials Ages: 5 to 7 | Aug 14th - Aug 18th | 9:00am - 12:00pm | Davis Elementary | |
STEM Explorations with LEGOŽ Materials Ages: 8 to 12 | Aug 14th - Aug 18th | 1:00pm - 4:00pm | Davis Elementary | |
Video Games Unplugged using LEGOŽ Materials Ages: 5 to 7 | Aug 21st - Aug 25th | 9:00am - 12:00pm | John Glenn Middle School | |
Level Up Gaming using LEGOŽ Materials Ages: 8 to 12 | Aug 21st - Aug 25th | 1:00pm - 4:00pm | John Glenn Middle School | |
Carlisle | ||||
Carlisle Recreation | ||||
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Jun 26th - Jun 30th | 3:15pm - 5:00pm | The Brick Building | |
Holliston | ||||
Holliston Parks and Recreation | ||||
Adventures in STEM with LEGOŽ Materials Grades: K to 3 | Aug 21st - Aug 25th | 9:00am - 12:00pm | Holliston Recreation | |
Robotics using the LEGOŽ EV3 System Grades: 4 to 8 | Aug 21st - Aug 25th | 1:00pm - 4:00pm | Holliston Recreation | |
Lexington | ||||
Lexplorations | ||||
STEM + Pokémon w/LEGOŽ Materials: FULL DAY Grades: K to 3 | Jul 17th - Jul 21st | 8:30am - 3:00pm | Maria Hastings Elementary | |
STEM + Mandalorian w/ LEGOŽ Materials: FULL DAY Grades: K to 3 | Jul 24th - Jul 28th | 8:30am - 3:00pm | Maria Hastings Elementary | |
STEM + Minecraft w/LEGOŽ Materials: FULL DAY Grades: K to 3 | Jul 31st - Aug 4th | 8:30am - 3:00pm | Maria Hastings Elementary | |
Littleton | ||||
Littleton Parks Recreation & Community Ed | ||||
Adventures in STEM with LEGOŽ Materials Ages: 5 to 7 | Jul 5th - Jul 7th | 9:00am - 12:00pm | Littleton Middle School | |
STEM Explorations with LEGOŽ Materials Ages: 8 to 12 | Jul 5th - Jul 7th | 12:30pm - 3:30pm | Littleton Middle School | |
Mandalorian Training using LEGOŽ Materials Ages: 5 to 7 | Jul 24th - Jul 28th | 9:00am - 12:00pm | Littleton Middle School | |
Mandalorian Missions using LEGOŽ Materials Ages: 8 to 12 | Jul 24th - Jul 28th | 12:30pm - 3:30pm | Littleton Middle School | |
Video Games Unplugged using LEGOŽ Materials Ages: 5 to 7 | Aug 7th - Aug 11th | 9:00am - 12:00pm | Littleton Middle School | |
Level Up Gaming using LEGOŽ Materials Ages: 8 to 12 | Aug 7th - Aug 11th | 12:30pm - 3:30pm | Littleton Middle School | |
Natick | ||||
Town of Natick | ||||
Minecraft Engineering using LEGOŽ Materials Grades: K to 2 | Aug 7th - Aug 11th | 9:00am - 12:00pm | Town of Natick | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Aug 7th - Aug 11th | 1:00pm - 4:00pm | Town of Natick | |
Minecraft Engineering using LEGOŽ Materials Grades: K to 2 | Aug 14th - Aug 18th | 9:00am - 12:00pm | Town of Natick | |
Mandalorian Missions using LEGOŽ Materials Ages: 7 to 12 | Aug 14th - Aug 18th | 1:00pm - 4:00pm | Town of Natick | |
Newton | ||||
Newton Community Education | ||||
STEM + Minecraft w/LEGOŽ Materials: FULL DAY Grades: K to 2 | Jun 26th - Jun 30th | 8:30am - 3:00pm | Newton South High School | |
Pokémon Master Engineering using LEGOŽ Materials Grades: 2 to 5 | Jun 26th - Jun 30th | 8:30am - 11:30pm | Newton South High School | |
STEM Explorations with LEGOŽ Materials Grades: 2 to 5 | Jun 26th - Jun 30th | 12:00pm - 3:00pm | Newton South High School | |
STEM + Pokémon w/LEGOŽ Materials: FULL DAY Grades: K to 2 | Jul 3rd - Jul 7th | 8:30am - 3:00pm | Newton South High School | |
Mandalorian Missions using LEGOŽ Materials Grades: 2 to 5 | Jul 3rd - Jul 7th | 8:30am - 11:30pm | Newton South High School | |
STEM + Animal Adventures w/ LEGOŽ Materials: FULL DAY Grades: K to 2 | Jul 10th - Jul 14th | 8:30am - 3:00pm | Newton South High School | |
STEM Explorations with LEGOŽ Materials Grades: 2 to 5 | Jul 10th - Jul 14th | 8:30am - 11:30pm | Newton South High School | |
Pokémon Master Engineering using LEGOŽ Materials Grades: 2 to 5 | Jul 10th - Jul 14th | 12:00pm - 3:00pm | Newton South High School | |
STEM + Minecraft w/LEGOŽ Materials: FULL DAY Grades: K to 2 | Jul 17th - Jul 21st | 8:30am - 3:00pm | Newton South High School | |
Ninjaneering Masters with LEGOŽ Materials Grades: 2 to 5 | Jul 17th - Jul 21st | 8:30am - 11:30pm | Newton South High School | |
Wizarding World of Magical Engineering using LEGOŽ Materials Grades: 2 to 5 | Jul 17th - Jul 21st | 12:00pm - 3:00pm | Newton South High School | |
Level Up Gaming using LEGOŽ Materials Grades: 2 to 5 | Jul 24th - Jul 28th | 9:00am - 12:00pm | Newton North High School | |
STEM + Ninjaneering w/LEGOŽ Materials: FULL DAY Grades: K to 2 | Jul 24th - Jul 28th | 9:00am - 3:30pm | Newton North High School | |
Transportation Master Engineering using LEGOŽ Materials Grades: 2 to 5 | Jul 24th - Jul 28th | 12:30pm - 3:30pm | Newton North High School | |
Wizarding World of Magical Engineering using LEGOŽ Materials Grades: 2 to 5 | Jul 31st - Aug 4th | 9:00am - 12:00pm | Newton North High School | |
STEM + Pokémon w/LEGOŽ Materials: FULL DAY Grades: K to 2 | Jul 31st - Aug 4th | 9:00am - 3:30pm | Newton North High School | |
STEM Explorations with LEGOŽ Materials Grades: 2 to 5 | Jul 31st - Aug 4th | 12:30pm - 3:30pm | Newton North High School | |
Minecraft Master Engineering using LEGOŽ Materials Grades: 2 to 5 | Aug 7th - Aug 11th | 9:00am - 12:00pm | Newton North High School | |
STEM + Animal Adventures w/ LEGOŽ Materials: FULL DAY Grades: K to 2 | Aug 7th - Aug 11th | 9:00am - 3:30pm | Newton North High School | |
Mandalorian Missions using LEGOŽ Materials Grades: 2 to 5 | Aug 7th - Aug 11th | 12:30pm - 3:30pm | Newton North High School | |
Ninjaneering Masters with LEGOŽ Materials Grades: 2 to 5 | Aug 14th - Aug 18th | 9:00am - 12:00pm | Newton North High School | |
STEM + Mandalorian w/ LEGOŽ Materials: FULL DAY Grades: K to 2 | Aug 14th - Aug 18th | 9:00am - 3:30pm | Newton North High School | |
STEM Explorations with LEGOŽ Materials Grades: 2 to 5 | Aug 14th - Aug 18th | 12:30pm - 3:30pm | Newton North High School | |
Level Up Gaming using LEGOŽ Materials Grades: 2 to 5 | Aug 21st - Aug 25th | 9:00am - 12:00pm | Newton North High School | |
STEM + Minecraft w/LEGOŽ Materials: FULL DAY Grades: K to 2 | Aug 21st - Aug 25th | 9:00am - 3:30pm | Newton North High School | |
Wizarding World of Magical Engineering using LEGOŽ Materials Grades: 2 to 5 | Aug 21st - Aug 25th | 12:30pm - 3:30pm | Newton North High School | |
Newton Parks and Recreation | ||||
Bash'em Bots using LEGOŽ Materials Grades: 2 to 6 | Jul 31st - Aug 4th | 12:30pm - 3:30pm | Emerson Community Center |
Key: The icon and
the red highlight indicates summer programs that are full.