MARIN CLASSES (sorted by date)
Find and sign up for Classes on a map
| CLASS TITLE | DATES | CITY (sort) | TIMES | LOCATION | |
|---|---|---|---|---|---|
| January 2026 | |||||
| Minecraft Engineering using LEGO® Materials Grades: Pre-K to 2 | Jan 8th - Mar 19th Thursdays | Tiburon | 2:40pm - 4:10pm | Reed School | |
| Winter Wonderland Engineering using LEGO® Materials Grades: Pre-K to K | Jan 9th - Mar 20th Fridays | Mill Valley | 2:45pm - 4:00pm | Strawberry Point Elementary | |
| Winter Wonderland Engineering using LEGO® Materials Grades: 1 to 4 | Jan 12th - Mar 16th Mondays | Corte Madera | 3:00pm - 4:30pm | Cove Elementary School | |
| Pokemon Engineering using LEGO® Materials Grades: K to 3 | Jan 12th - Mar 23rd Mondays | San Rafael | 3:30pm - 5:00pm | Mark Day School | |
![]() | Winter Wonderland Engineering using LEGO® Materials Grades: K to 1 | Jan 14th - Mar 18th Wednesdays | Corte Madera FULL | 1:30pm - 3:00pm | Neil Cummins Elementary School |
| Winter Wonderland Engineering using LEGO® Materials Grades: 2 to 3 | Jan 14th - Mar 18th Wednesdays | Corte Madera | 1:30pm - 3:00pm | Neil Cummins Elementary School | |
| Winter Wonderland Engineering using LEGO® Materials Ages: 5 to 8 | Jan 15th - Apr 2nd Thursdays | Mill Valley | 2:35pm - 4:05pm | Edna Maguire Elementary School | |
| STEM Explorations using LEGO® Materials Grades: 3 to 6 | Jan 21st - Mar 4th Wednesdays | Tomales | 1:35pm - 2:35pm | Tomales Elementary School | |
| February 2026 | |||||
| STEM FUNdamentals using LEGO® Materials Grades: 1 to 5 | Feb 27th - Apr 3rd Fridays | Fairfax | 3:15pm - 4:45pm | Ross Valley Charter | |
| March 2026 | |||||
| Learn Coding using the LEGO® Spike Prime System Grades: 2 to 4 | Mar 4th - May 20th Wednesdays | Corte Madera | 2:10pm - 4:10pm | Marin Country Day School | |
| Spring into STEM using LEGO® Materials Grades: K to 2 | Mar 6th - May 22nd Fridays | Corte Madera | 3:25pm - 4:40pm | Marin Country Day School | |
| Spring into STEM using LEGO® Materials Grades: Pre-K to 2 | Mar 26th - Jun 4th Thursdays | Tiburon | 2:40pm - 4:10pm | Reed School | |
| Spring into STEM using LEGO® Materials Grades: Pre-K to 2 | Mar 27th - Jun 5th Fridays | Mill Valley | 2:45pm - 4:00pm | Strawberry Point Elementary | |
| Spring into STEM using LEGO® Materials Grades: 1 to 4 | Mar 30th - Jun 1st Mondays | Corte Madera | 3:00pm - 4:30pm | Cove Elementary School | |
| April 2026 | |||||
| Spring into STEM using LEGO® Materials Grades: 2 to 3 | Apr 1st - Jun 3rd Wednesdays | Corte Madera | 1:30pm - 3:00pm | Neil Cummins Elementary School | |
| Spring into STEM using LEGO® Materials Grades: K to 1 | Apr 1st - Jun 3rd Wednesdays | Corte Madera | 1:30pm - 3:00pm | Neil Cummins Elementary School | |
| Pokemon Engineering using LEGO® Materials Ages: 5 to 8 | Apr 6th - Apr 10th Mon-Fri | San Rafael | 9:00am - 12:00pm | San Rafael Recreation Center | |
| Spring into STEM using LEGO® Materials Grades: K to 2 | Apr 14th - Jun 2nd Tuesdays | San Geronimo | 3:15pm - 4:45pm | San Geronimo Valley Community Center | |
| Pokemon Engineering using LEGO® Materials Grades: 1 to 3 | Apr 16th - May 21st Thursdays | Novato | 3:10pm - 4:30pm | Lynwood Elementary School | |
| STEM Discovery using LEGO® Materials Grades: Pre-K to K | Apr 16th - May 21st Thursdays | Novato | 1:40pm - 2:40pm | Lynwood Elementary School | |
| Spring into STEM using LEGO® Materials Grades: 1 to 3 | Apr 16th - Jun 4th Thursdays | Mill Valley | 2:35pm - 4:05pm | Edna Maguire Elementary School | |
| Wildlife Wonders using LEGO® Materials Ages: 5 to 8 | Apr 18th - Apr 18th Sat | Mill Valley | 11:00am - 2:00pm | Strawberry Recreation District | |
| Earth Day Engineering using LEGO® Materials Ages: 5 to 10 | Apr 18th - Apr 18th Sat | San Rafael | 11:00am - 2:00pm | Marinwood Community Center | |
| May 2026 | |||||
| Star Wars Day Workshop using LEGO® Materials Ages: 5 to 8 | May 9th - May 9th Sat | Mill Valley | 11:00am - 2:00pm | Strawberry Recreation District | |
| June 2026 | |||||
| STEM + Sports Lab using LEGO® Materials: FULL DAY Ages: 5 to 9 | Jun 22nd - Jun 26th Mon-Fri | Tiburon | 9:00am - 2:00pm | Bel Aire Elementary School | |
| July 2026 | |||||
| STEM + Sports Lab using LEGO® Materials: FULL DAY Ages: 5 to 8 | Jul 6th - Jul 10th Mon-Fri | San Rafael | 9:00am - 2:00pm | Miller Creek Middle School | |
| STEM + Dino Design using LEGO® Materials: FULL DAY Ages: 5 to 9 | Jul 13th - Jul 17th Mon-Fri | San Rafael | 9:00am - 4:00pm | San Rafael Recreation Center | |
| Minecraft Engineering & Robotics using LEGO® Materials: FULL DAY Ages: 7 to 10 | Jul 13th - Jul 17th Mon-Fri | Tiburon | 9:00am - 2:00pm | Bel Aire Elementary School | |
| STEM + Dino Design using LEGO® Materials: FULL DAY Ages: 5 to 8 | Jul 20th - Jul 24th Mon-Fri | San Rafael | 9:00am - 2:00pm | Miller Creek Middle School | |
| August 2026 | |||||
| Special Event | Aug 21st - Aug 21st Fri | Mill Valley | 4:30pm - 8:00pm | Strawberry Recreation District | |
Key: The
icon and
the red highlight indicates classes that are full.