LARIMER SUMMER CAMPS (sorted by city)
Find and sign up for Summer Camps on a map
| SUMMER CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Fort Collins | ||||
| City of Fort Collins | ||||
| Minecraft Engineering using LEGO® Materials Ages: 5 to 7 | Jun 1st - Jun 5th | 9:00am - 12:00pm | Edora Pool & Ice Center (EPIC) | |
| Learn Coding using the LEGO® Spike Prime System Ages: 7 to 9 | Jun 1st - Jun 5th | 9:00am - 12:00pm | Mulberry Pool Activity Room | |
| Minecraft Master Engineering using LEGO® Materials Ages: 7 to 12 | Jun 1st - Jun 5th | 1:00pm - 4:00pm | Edora Pool & Ice Center (EPIC) | |
| Explore Coding using the LEGO® Spike Prime System Ages: 9 to 14 | Jun 1st - Jun 5th | 1:00pm - 4:00pm | Mulberry Pool Activity Room | |
| Dino Design Using LEGO® Materials Ages: 5 to 7 | Jun 8th - Jun 12th | 9:00am - 12:00pm | Edora Pool & Ice Center (EPIC) | |
| Minecraft Robotics using LEGO® Spike Prime Ages: 7 to 9 | Jun 8th - Jun 12th | 9:00am - 12:00pm | Mulberry Pool Activity Room | |
| Jurassic Engineering Using LEGO® Materials Ages: 7 to 12 | Jun 8th - Jun 12th | 1:00pm - 4:00pm | Edora Pool & Ice Center (EPIC) | |
| Bash 'Em Bots Robotics using LEGO® Spike Prime Ages: 9 to 14 | Jun 8th - Jun 12th | 1:00pm - 4:00pm | Mulberry Pool Activity Room | |
| Pokemon Engineering using LEGO® Materials Ages: 5 to 7 | Jun 15th - Jun 18th | 9:00am - 12:00pm | Edora Pool & Ice Center (EPIC) | |
| Pokemon Master Engineering using LEGO® Materials Ages: 7 to 12 | Jun 15th - Jun 18th | 1:00pm - 4:00pm | Edora Pool & Ice Center (EPIC) | |
| Sports Lab Using LEGO® Materials Ages: 5 to 7 | Jun 22nd - Jun 26th | 9:00am - 12:00pm | Edora Pool & Ice Center (EPIC) | |
| Learn Coding using the LEGO® Spike Prime System Ages: 7 to 9 | Jun 22nd - Jun 26th | 9:00am - 12:00pm | Mulberry Pool Activity Room | |
| Pro Sports Lab using LEGO® Materials Ages: 7 to 12 | Jun 22nd - Jun 26th | 1:00pm - 4:00pm | Edora Pool & Ice Center (EPIC) | |
| Explore Coding using the LEGO® Spike Prime System Ages: 9 to 14 | Jun 22nd - Jun 26th | 1:00pm - 4:00pm | Mulberry Pool Activity Room | |
| Dino Design Using LEGO® Materials Ages: 5 to 7 | Jun 29th - Jul 2nd | 9:00am - 12:00pm | Edora Pool & Ice Center (EPIC) | |
| Jurassic Engineering Using LEGO® Materials Ages: 7 to 12 | Jun 29th - Jul 2nd | 1:00pm - 4:00pm | Edora Pool & Ice Center (EPIC) | |
| Radical Rides using LEGO® Materials Ages: 5 to 7 | Jul 6th - Jul 10th | 9:00am - 12:00pm | Edora Pool & Ice Center (EPIC) | |
| Minecraft Robotics using LEGO® Spike Prime Ages: 7 to 9 | Jul 6th - Jul 10th | 9:00am - 12:00pm | Mulberry Pool Activity Room | |
| Radical Rides 2.0 using LEGO® Materials Ages: 7 to 12 | Jul 6th - Jul 10th | 1:00pm - 4:00pm | Edora Pool & Ice Center (EPIC) | |
| Bash 'Em Bots Robotics using LEGO® Spike Prime Ages: 9 to 14 | Jul 6th - Jul 10th | 1:00pm - 4:00pm | Mulberry Pool Activity Room | |
| Wildlife Wonders using LEGO® Materials Ages: 5 to 7 | Jul 13th - Jul 17th | 9:00am - 12:00pm | Edora Pool & Ice Center (EPIC) | |
| Wizarding World of Engineering using LEGO® Materials Ages: 7 to 12 | Jul 13th - Jul 17th | 1:00pm - 4:00pm | Edora Pool & Ice Center (EPIC) | |
| Minecraft Engineering using LEGO® Materials Ages: 5 to 7 | Jul 20th - Jul 24th | 9:00am - 12:00pm | Edora Pool & Ice Center (EPIC) | |
| Learn Coding using the LEGO® Spike Prime System Ages: 7 to 9 | Jul 20th - Jul 24th | 9:00am - 12:00pm | Mulberry Pool Activity Room | |
| Minecraft Master Engineering using LEGO® Materials Ages: 7 to 12 | Jul 20th - Jul 24th | 1:00pm - 4:00pm | Edora Pool & Ice Center (EPIC) | |
| Explore Coding using the LEGO® Spike Prime System Ages: 9 to 14 | Jul 20th - Jul 24th | 1:00pm - 4:00pm | Mulberry Pool Activity Room | |
| STEM Discovery using LEGO® Materials Ages: 5 to 7 | Jul 27th - Jul 31st | 9:00am - 12:00pm | Edora Pool & Ice Center (EPIC) | |
| STEM Innovations using LEGO® Materials Ages: 7 to 12 | Jul 27th - Jul 31st | 1:00pm - 4:00pm | Edora Pool & Ice Center (EPIC) | |
| Pokemon Engineering using LEGO® Materials Ages: 5 to 7 | Aug 3rd - Aug 7th | 9:00am - 12:00pm | Edora Pool & Ice Center (EPIC) | |
| Minecraft Robotics using LEGO® Spike Prime Ages: 7 to 9 | Aug 3rd - Aug 7th | 9:00am - 12:00pm | Mulberry Pool Activity Room | |
| Pokemon Master Engineering using LEGO® Materials Ages: 7 to 12 | Aug 3rd - Aug 7th | 1:00pm - 4:00pm | Edora Pool & Ice Center (EPIC) | |
| Bash 'Em Bots Robotics using LEGO® Spike Prime Ages: 9 to 14 | Aug 3rd - Aug 7th | 1:00pm - 4:00pm | Mulberry Pool Activity Room | |
Key: The
icon and
the red highlight indicates summer camps that are full.