KING SUMMER CAMPS (sorted by city)
Find and sign up for Summer Camps on a map
SUMMER CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Bellevue | ||||
Greater Seattle YMCA | ||||
STEM Explorations using LEGOŽ Materials Grades: 2 to 5 | Jul 28th - Aug 1st | 9:30am - 12:30pm | Bellevue Family YMCA | |
Kent | ||||
City of Kent Parks and Recreation | ||||
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 14th - Jul 18th | 9:00am - 12:00pm | Kent Commons Rec Center | |
STEM Explorations using LEGOŽ Materials Ages: 7 to 12 | Jul 14th - Jul 18th | 1:00pm - 4:00pm | Kent Commons Rec Center | |
Wizarding World of Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 21st - Jul 25th | 9:00am - 12:00pm | Kent Commons Rec Center | |
Radical Rides 2.0 using LEGOŽ Materials Ages: 7 to 12 | Jul 21st - Jul 25th | 1:00pm - 4:00pm | Kent Commons Rec Center | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 8 | Aug 4th - Aug 8th | 9:00am - 12:00pm | Kent Commons Rec Center | |
Machine Mayhem using LEGOŽ Materials Ages: 7 to 12 | Aug 4th - Aug 8th | 1:00pm - 4:00pm | Kent Commons Rec Center | |
Mercer Island | ||||
City of Mercer Island | ||||
Radical Rides using LEGOŽ Materials Ages: 5 to 8 | Jun 23rd - Jun 27th | 1:00pm - 4:00pm | Mercer Island Community & Event Center | |
North Bend | ||||
Si View Metropolitan Park District | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 8 | Jul 14th - Jul 18th | 9:00am - 12:00pm | Si View Community Center | |
Machine Mayhem using LEGOŽ Materials Ages: 7 to 12 | Jul 14th - Jul 18th | 1:00pm - 4:00pm | Si View Community Center | |
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 8 | Jul 28th - Aug 1st | 9:00am - 12:00pm | Si View Community Center | |
STEM Explorations using LEGOŽ Materials Ages: 7 to 12 | Jul 28th - Aug 1st | 1:00pm - 4:00pm | Si View Community Center | |
SeaTac | ||||
Greater Seattle YMCA | ||||
STEM Explorations using LEGOŽ Materials Grades: 2 to 5 | Aug 4th - Aug 8th | 9:30am - 12:30pm | Matt Griffin YMCA | |
Seattle | ||||
Associated Recreation Council | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 9 | Jul 7th - Jul 11th | 9:00am - 12:00pm | Magnuson Community Center | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 7th - Jul 11th | 1:00pm - 4:00pm | Magnuson Community Center | |
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 8 | Jul 21st - Jul 25th | 9:00am - 12:00pm | Jefferson Community Center | |
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 9 | Jul 21st - Jul 25th | 10:00am - 1:00pm | Green Lake Community Center | |
Radical Rides 2.0 using LEGOŽ Materials Ages: 7 to 12 | Jul 21st - Jul 25th | 1:00pm - 4:00pm | Jefferson Community Center | |
Adventures in STEM using LEGOŽ Materials Ages: 5 to 8 | Aug 4th - Aug 8th | 9:00am - 12:00pm | High Point Community Center | |
STEM Explorations using LEGOŽ Materials Ages: 7 to 12 | Aug 4th - Aug 8th | 1:00pm - 4:00pm | High Point Community Center | |
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 8 | Aug 11th - Aug 15th | 9:00am - 12:00pm | Jefferson Community Center | |
Machine Mayhem using LEGOŽ Materials Ages: 7 to 12 | Aug 11th - Aug 15th | 1:00pm - 4:00pm | Jefferson Community Center | |
Learn Coding using the LEGOŽ Spike Prime System Ages: 7 to 9 | Aug 11th - Aug 15th | 2:00pm - 5:00pm | Green Lake Community Center | |
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 8 | Aug 18th - Aug 22nd | 9:00am - 12:00pm | High Point Community Center | |
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 8 | Aug 18th - Aug 22nd | 9:00am - 12:00pm | Pinehurst Playfield Shelterhouse | |
Machine Mayhem using LEGOŽ Materials Ages: 7 to 12 | Aug 18th - Aug 22nd | 1:00pm - 4:00pm | High Point Community Center | |
Wizarding World of Engineering using LEGOŽ Materials Ages: 7 to 12 | Aug 25th - Aug 29th | 9:00am - 12:00pm | Pinehurst Playfield Shelterhouse | |
Greater Seattle YMCA | ||||
STEM Explorations using LEGOŽ Materials Grades: 2 to 5 | Aug 11th - Aug 15th | 9:30am - 12:30pm | Fauntleroy YMCA | |
Shoreline | ||||
City of Shoreline | ||||
Adventures in STEM using LEGOŽ Materials Ages: 5 to 7 | Jun 30th - Jul 3rd | 9:00am - 12:00pm | Spartan Recreation Center | |
STEM Explorations using LEGOŽ Materials Ages: 7 to 12 | Jun 30th - Jul 3rd | 1:00pm - 4:00pm | Spartan Recreation Center | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 14th - Jul 18th | 9:00am - 12:00pm | Spartan Recreation Center | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 14th - Jul 18th | 1:00pm - 4:00pm | Spartan Recreation Center | |
Learn Coding using the LEGOŽ Spike Prime System Ages: 7 to 9 | Jul 28th - Aug 1st | 9:00am - 12:00pm | Spartan Recreation Center | |
Explore Coding using the LEGOŽ Spike Prime System Ages: 9 to 14 | Jul 28th - Aug 1st | 1:00pm - 4:00pm | Spartan Recreation Center | |
Mine, Craft, Build: Adventure Game using LEGOŽ Materials Ages: 5 to 7 | Aug 11th - Aug 15th | 9:00am - 12:00pm | Spartan Recreation Center | |
Mine, Craft, Build: Survival Game using LEGOŽ Materials Ages: 7 to 12 | Aug 11th - Aug 15th | 1:00pm - 4:00pm | Spartan Recreation Center | |
Wildlife Wonders using LEGOŽ Materials Ages: 5 to 7 | Aug 18th - Aug 22nd | 9:00am - 12:00pm | Spartan Recreation Center | |
Machine Mayhem using LEGOŽ Materials Ages: 7 to 12 | Aug 18th - Aug 22nd | 1:00pm - 4:00pm | Spartan Recreation Center | |
The Evergreen School | ||||
STEM + Minecraft using LEGOŽ Materials: FULL DAY Grades: K to 2 | Jul 7th - Jul 11th | 9:00am - 4:00pm | The Evergreen School | |
STEM + Pokémon using LEGOŽ Materials: FULL DAY Grades: K to 2 | Jul 21st - Jul 25th | 9:00am - 4:00pm | The Evergreen School | |
STEM + Wildlife Wonders using LEGOŽ Materials: FULL DAY Grades: K to 2 | Aug 4th - Aug 8th | 9:00am - 4:00pm | The Evergreen School |
Key: The icon and
the red highlight indicates summer camps that are full.