HARTFORD SUMMER PROGRAMS (sorted by city)
Find and sign up for Summer Programs on a map
SUMMER PROGRAM TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Canton | ||||
Canton Parks and Recreation | ||||
STEM + Minecraft w/LEGOŽ Materials: FULL DAY Grades: K to 5 | Jul 17th - Jul 21st | 9:00am - 2:00pm | Canton Community Center | |
STEM + Pokémon w/LEGOŽ Materials: FULL DAY Grades: K to 5 | Jul 24th - Jul 28th | 9:00am - 2:00pm | Canton Community Center | |
Coventry | ||||
Coventry Parks & Recreation | ||||
Mandalorian Training using LEGOŽ Materials Ages: 5 to 7 | Jun 19th - Jun 23rd | 9:00am - 12:00am | Mill Brook Place | |
Mandalorian Missions using LEGOŽ Materials Ages: 7 to 12 | Jun 19th - Jun 23rd | 1:00pm - 4:00pm | Mill Brook Place | |
Longmeadow | ||||
Longmeadow Parks and Rec | ||||
Adventures in STEM with LEGOŽ Materials Ages: 5 to 7 | Aug 14th - Aug 18th | 9:00am - 12:00pm | Longmeadow Community House | |
STEM Explorations with LEGOŽ Materials Ages: 8 to 12 | Aug 14th - Aug 18th | 1:00pm - 4:00pm | Longmeadow Community House | |
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Aug 21st - Aug 25th | 9:00am - 12:00pm | Longmeadow Community House | |
Mandalorian Missions using LEGOŽ Materials Ages: 8 to 12 | Aug 21st - Aug 25th | 1:00pm - 4:00pm | Longmeadow Community House | |
Marlborough | ||||
Marlborough Parks and Recreation | ||||
Ninjaneering with LEGOŽ Materials Ages: 5 to 7 | Jul 10th - Jul 14th | 8:30am - 11:30am | Elmer Thienes-Mary Hall School / Marlborough | |
Ninjaneering Masters with LEGOŽ Materials Ages: 7 to 12 | Jul 10th - Jul 14th | 12:30pm - 3:30pm | Elmer Thienes-Mary Hall School / Marlborough | |
Moodus | ||||
East Haddam Parks and Recreation | ||||
Wizarding World of Magical Engineering using LEGOŽ Materials Grades: K to 2 | Jun 26th - Jun 30th | 9:00am - 12:00pm | East Haddam Parks and Recreation | |
Wizarding World of Magical Engineering using LEGOŽ Materials Grades: 3 to 5 | Jun 26th - Jun 30th | 1:00pm - 4:00pm | East Haddam Parks and Recreation | |
STEM FUNdamentals with LEGOŽ Materials Grades: K to 2 | Jul 5th - Jul 7th | 9:00am - 12:00pm | East Haddam Parks and Recreation | |
STEM FUNdamentals with LEGOŽ Materials Grades: 3 to 5 | Jul 5th - Jul 7th | 1:00pm - 4:00pm | East Haddam Parks and Recreation | |
Simsbury | ||||
Simsbury Parks and Recreation | ||||
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 5th - Jul 7th | 8:30am - 11:30am | Simsbury Farm Apple Barn | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 5th - Jul 7th | 12:30pm - 3:30pm | Simsbury Farm Apple Barn | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 24th - Jul 28th | 8:30am - 12:30pm | Simsbury Farm Apple Barn | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 24th - Jul 28th | 12:30pm - 3:30pm | Simsbury Farm Apple Barn | |
West Hartford | ||||
West Hartford Human and Leisure Services | ||||
Animal Adventures with LEGOŽ Materials Ages: 5 to 7 | Jun 19th - Jun 23rd | 9:00am - 12:00pm | Elmwood Community Center / W. Hartford | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jun 19th - Jun 23rd | 1:00pm - 4:00pm | Elmwood Community Center / W. Hartford | |
MARVELous Engineering Using LEGOŽ Materials Ages: 5 to 7 | Jun 26th - Jun 30th | 9:00am - 12:00pm | Elmwood Community Center / W. Hartford | |
MARVELous Engineering Using LEGOŽ Materials Ages: 8 to 12 | Jun 26th - Jun 30th | 1:00pm - 4:00pm | Elmwood Community Center / W. Hartford | |
Adventures in STEM with LEGOŽ Materials Ages: 5 to 7 | Jul 3rd - Jul 7th | 9:00am - 12:00pm | Elmwood Community Center / W. Hartford | |
STEM Explorations with LEGOŽ Materials Ages: 8 to 12 | Jul 3rd - Jul 7th | 1:00pm - 4:00pm | Elmwood Community Center / W. Hartford | |
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Aug 14th - Aug 18th | 9:00am - 12:00pm | Elmwood Community Center / W. Hartford | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 8 to 12 | Aug 14th - Aug 18th | 1:00pm - 4:00pm | Elmwood Community Center / W. Hartford |
Key: The icon and
the red highlight indicates summer programs that are full.