FAIRFIELD CLASSES (sorted by city)
Find and sign up for Classes on a map
| CLASS TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Easton | ||||
| Dino Design Using LEGO® Materials Grades: K to 4 | Sep 15th - Oct 20th Tuesdays | 3:50pm - 4:50pm | Staples Elementary School | |
| Winter Wonderland Engineering using LEGO® Materials Grades: K to 4 | Nov 10th - Dec 8th Tuesdays | 3:50pm - 4:50pm | Staples Elementary School | |
| Redding | ||||
| Learn Coding using the LEGO® Spike Prime System Ages: 5 to 7 | Sep 30th - Dec 9th Wednesdays | 3:00pm - 4:30pm | Redding P&R | |
| Explore Coding using the LEGO® Spike Prime System Ages: 8 to 12 | Sep 30th - Dec 9th Wednesdays | 4:30pm - 6:00pm | Redding P&R | |
| Weston | ||||
| Sports Lab Using LEGO® Materials Grades: K to 2 | Sep 10th - Oct 29th Thursdays | 3:15pm - 4:45pm | Weston - Hurlbutt Elementary School | |
| Minecraft Engineering using LEGO® Materials Grades: K to 2 | Nov 10th - Jan 19th Tuesdays | 3:15pm - 4:45pm | Weston - Hurlbutt Elementary School | |
| Jurassic Engineering Using LEGO® Materials Grades: 3 to 5 | Nov 11th - Jan 20th Wednesdays | 3:15pm - 4:45pm | Weston Intermediate School | |
| Pokemon Engineering using LEGO® Materials Grades: K to 2 | Nov 12th - Jan 21st Thursdays | 3:15pm - 4:45pm | Weston - Hurlbutt Elementary School | |
| Dino Design Using LEGO® Materials Grades: K to 2 | Jan 26th - Mar 23rd Tuesdays | 3:15pm - 4:45pm | Weston - Hurlbutt Elementary School | |
| Pro Sports Lab using LEGO® Materials Grades: 3 to 5 | Jan 27th - Mar 24th Wednesdays | 3:15pm - 4:45pm | Weston Intermediate School | |
| STEM Discovery using LEGO® Materials Grades: K to 2 | Jan 28th - Mar 25th Thursdays | 3:15pm - 4:45pm | Weston - Hurlbutt Elementary School | |
| Sports Lab Using LEGO® Materials Grades: K to 2 | Apr 6th - Jun 1st Tuesdays | 3:15pm - 4:45pm | Weston - Hurlbutt Elementary School | |
| Wildlife Wonders using LEGO® Materials Grades: K to 2 | Apr 8th - Jun 3rd Thursdays | 3:15pm - 4:45pm | Weston - Hurlbutt Elementary School | |
| Wilton | ||||
| STEM Discovery using LEGO® Materials Grades: K to 2 | Sep 14th - Nov 30th Mondays | 3:30pm - 4:30pm | Miller Driscoll Elementary School | |
| STEM Discovery using LEGO® Materials Grades: K to 2 | Sep 16th - Nov 11th Wednesdays | 3:30pm - 4:30pm | Miller Driscoll Elementary School | |
| Explore Coding using the LEGO® Spike Prime System Grades: 3 to 5 | Sep 17th - Nov 5th Thursdays | 2:30pm - 3:30pm | Cider Mill Elementary Wilton | |
| STEM FUNdamentals using LEGO® Materials Grades: K to 2 | Jan 11th - Mar 15th Mondays | 3:30pm - 4:30pm | Miller Driscoll Elementary School | |
| STEM FUNdamentals using LEGO® Materials Grades: K to 2 | Jan 20th - Mar 3rd Wednesdays | 3:30pm - 4:30pm | Miller Driscoll Elementary School | |
| Sports Lab Using LEGO® Materials Grades: K to 2 | Mar 29th - May 24th Mondays | 3:30pm - 4:30pm | Miller Driscoll Elementary School | |
| Sports Lab Using LEGO® Materials Grades: K to 2 | Mar 31st - Jun 2nd Wednesdays | 3:30pm - 4:30pm | Miller Driscoll Elementary School | |
Key: The
icon and
the red highlight indicates classes that are full.