COLLIN SUMMER CAMPS (sorted by city)
Find and sign up for Summer Camps on a map
SUMMER CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
---|---|---|---|---|
Colleyville | ||||
City of Colleyville | ||||
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 21st - Jul 25th | 9:00am - 12:00pm | Colleyville Rec Center | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 7 to 12 | Jul 21st - Jul 25th | 1:00pm - 4:00pm | Colleyville Rec Center | |
STEM FUNdamentals using LEGOŽ Materials Ages: 5 to 12 | Aug 4th - Aug 8th | 9:00am - 12:00pm | Colleyville Rec Center | |
Dallas | ||||
Episcopal School of Dallas | ||||
Minecraft Robotics using LEGOŽ Spike Prime Grades: 2 to 4 | Jul 14th - Jul 18th | 9:00am - 12:00pm | Episcopal School of Dallas | |
The Lamplighter School | ||||
STEM Innovations using LEGOŽ Materials Grades: 2 to 5 | Jun 23rd - Jun 27th | 10:00am - 12:00pm | The Lamplighter School | |
STEM Discovery using LEGOŽ Materials Grades: K to 1 | Jun 23rd - Jun 27th | 1:00pm - 3:00pm | The Lamplighter School | |
Forney | ||||
Forney ISD | ||||
Adventures in STEM using LEGOŽ Materials Grades: 1 to 2 | Jun 2nd - Jun 5th | 8:30am - 11:30am | Themer Middle School | |
STEM Explorations using LEGOŽ Materials Grades: 3 to 5 | Jun 2nd - Jun 5th | 8:30am - 11:30am | Themer Middle School | |
STEM Innovations using LEGOŽ Materials Grades: 3 to 5 | Jun 9th - Jun 12th | 8:30am - 11:30am | Themer Middle School | |
Explore Coding using the LEGOŽ Spike Prime System Grades: 6 to 8 | Jun 9th - Jun 12th | 8:30am - 11:30am | Themer Middle School | |
Learn Coding using the LEGOŽ Spike Prime System Grades: 3 to 5 | Jun 9th - Jun 12th | 1:00pm - 4:00pm | Themer Middle School | |
Adventures in STEM using LEGOŽ Materials Grades: 1 to 2 | Jun 16th - Jun 19th | 8:30am - 11:30am | Themer Middle School | |
![]() | Learn Coding using the LEGOŽ Spike Prime System Grades: 3 to 5 | Jun 16th - Jun 19th FULL | 8:30am - 11:30am | Themer Middle School |
STEM Explorations using LEGOŽ Materials Grades: 3 to 5 | Jun 16th - Jun 19th | 1:00pm - 4:00pm | Themer Middle School | |
Explore Coding using the LEGOŽ Spike Prime System Grades: 6 to 8 | Jun 16th - Jun 19th | 1:00pm - 4:00pm | Themer Middle School | |
STEM Innovations using LEGOŽ Materials Grades: 3 to 5 | Jun 23rd - Jun 26th | 8:30am - 11:30am | Themer Middle School | |
Explore Coding using the LEGOŽ Spike Prime System Grades: 6 to 8 | Jun 23rd - Jun 26th | 8:30am - 11:30am | Themer Middle School | |
STEM Discovery using LEGOŽ Materials Grades: 1 to 2 | Jun 23rd - Jun 26th | 1:00pm - 4:00pm | Themer Middle School | |
![]() | Learn Coding using the LEGOŽ Spike Prime System Grades: 3 to 5 | Jun 23rd - Jun 26th FULL | 1:00pm - 4:00pm | Themer Middle School |
Plano | ||||
City of Plano Parks and Recreation Dept. | ||||
STEM Discovery using LEGOŽ Materials Ages: 5 to 12 | Jun 2nd - Jun 6th | 9:00am - 12:00pm | Liberty Rec. Center | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 12 | Jul 14th - Jul 18th | 1:00pm - 4:00pm | Liberty Rec. Center | |
Radical Rides using LEGOŽ Materials Ages: 5 to 12 | Aug 4th - Aug 8th | 1:00pm - 4:00pm | Liberty Rec. Center | |
Sachse | ||||
City of Sachse | ||||
STEM Discovery using LEGOŽ Materials Ages: 5 to 7 | Jul 7th - Jul 10th | 9:00am - 12:00pm | City of Sachse | |
STEM Innovations using LEGOŽ Materials Ages: 8 to 12 | Jul 7th - Jul 10th | 1:00pm - 4:00pm | City of Sachse | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 7 | Jul 28th - Jul 31st | 9:00am - 12:00pm | City of Sachse | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 8 to 12 | Jul 28th - Jul 31st | 1:00pm - 4:00pm | City of Sachse |
Key: The icon and
the red highlight indicates summer camps that are full.