CLACKAMAS SUMMER CAMPS (sorted by date)
Find and sign up for Summer Camps on a map
| SUMMER CAMP TITLE | CITY (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Jun 22nd - Jun 26th | ||||
| Learn Coding using the LEGO® Spike Prime System Ages: 7 to 9 | Lake Oswego | 9:00am - 12:00pm | Oak Creek Elementary | |
| Explore Coding using the LEGO® Spike Prime System Ages: 9 to 14 | Lake Oswego | 1:00pm - 4:00pm | Oak Creek Elementary | |
| STEM Challenge + Pokemon using LEGO® Materials: FULL DAY Ages: 7 to 12 | Wilsonville | 9:00am - 4:00pm | Wilsonville Parks and Recreation | |
| Jun 29th - Jul 2nd | ||||
| STEM Discovery using LEGO® Materials Ages: 5 to 7 | Lake Oswego | 9:00am - 12:00pm | Oak Creek Elementary | |
| STEM Innovations using LEGO® Materials Ages: 7 to 12 | Lake Oswego | 1:00pm - 4:00pm | Oak Creek Elementary | |
| Jun 29th - Jul 3rd | ||||
| STEM Challenge + Minecraft using LEGO® Materials: FULL DAY Ages: 7 to 12 | Wilsonville | 9:00am - 4:00pm | Wilsonville Parks and Recreation | |
| Jul 6th - Jul 10th | ||||
| Minecraft Engineering using LEGO® Materials Ages: 5 to 7 | Lake Oswego | 9:00am - 12:00pm | Oak Creek Elementary | |
| Minecraft Master Engineering using LEGO® Materials Ages: 7 to 12 | Lake Oswego | 1:00pm - 4:00pm | Oak Creek Elementary | |
| Minecraft Robotics using LEGO® Spike Prime Ages: 7 to 9 | Wilsonville | 9:00am - 12:00pm | Wilsonville Parks and Recreation | |
| Bash 'Em Bots Robotics using LEGO® Spike Prime Ages: 9 to 12 | Wilsonville | 1:00pm - 4:00pm | Wilsonville Parks and Recreation | |
| Jul 13th - Jul 17th | ||||
| Pokemon Engineering using LEGO® Materials Ages: 5 to 7 | Lake Oswego | 9:00am - 12:00pm | Oak Creek Elementary | |
| Pokemon Master Engineering using LEGO® Materials Ages: 7 to 12 | Lake Oswego | 1:00pm - 4:00pm | Oak Creek Elementary | |
| Minecraft Robotics using LEGO® Spike Prime Ages: 7 to 9 | Milwaukie | 9:00am - 12:00pm | Milwaukie Community Center | |
| Explore Coding using the LEGO® Spike Prime System Ages: 9 to 14 | Milwaukie | 1:00pm - 4:00pm | Milwaukie Community Center | |
| Jul 20th - Jul 24th | ||||
| Sports Lab Using LEGO® Materials Ages: 5 to 7 | Lake Oswego | 9:00am - 12:00pm | Oak Creek Elementary | |
| Pro Sports Lab using LEGO® Materials Ages: 7 to 12 | Lake Oswego | 1:00pm - 4:00pm | Oak Creek Elementary | |
| Pokemon Master Engineering using LEGO® Materials Ages: 7 to 12 | Milwaukie | 1:00pm - 4:00pm | Milwaukie Community Center | |
| Jul 27th - Jul 31st | ||||
| Minecraft Engineering using LEGO® Materials Ages: 5 to 9 | Fairview | 9:00am - 12:00pm | Fairview Community Center | |
| Pokemon Master Engineering using LEGO® Materials Ages: 7 to 12 | Fairview | 1:00pm - 4:00pm | Fairview Community Center | |
| Minecraft Engineering using LEGO® Materials Ages: 5 to 7 | Milwaukie | 9:00am - 12:00pm | Milwaukie Community Center | |
| Minecraft Master Engineering using LEGO® Materials Ages: 7 to 12 | Milwaukie | 1:00pm - 4:00pm | Milwaukie Community Center | |
| Aug 3rd - Aug 7th | ||||
| Minecraft Robotics using LEGO® Spike Prime Ages: 7 to 9 | Lake Oswego | 9:00am - 12:00pm | Oak Creek Elementary | |
| Bash 'Em Bots Robotics using LEGO® Spike Prime Ages: 9 to 12 | Lake Oswego | 1:00pm - 4:00pm | Oak Creek Elementary | |
| Pokemon Engineering using LEGO® Materials Ages: 5 to 7 | Milwaukie | 9:00am - 12:00pm | Milwaukie Community Center | |
| STEM Explorations using LEGO® Materials Ages: 7 to 12 | Milwaukie | 1:00pm - 4:00pm | Milwaukie Community Center | |
| Aug 10th - Aug 14th | ||||
| Minecraft Robotics using LEGO® Spike Prime Ages: 7 to 10 | Gresham | 9:00am - 12:00pm | Gresham City Hall | |
| Adventures in STEM using LEGO® Materials Ages: 5 to 7 | Lake Oswego | 9:00am - 12:00pm | Oak Creek Elementary | |
| Engineering Design Challenge using LEGO® Materials Ages: 7 to 12 | Lake Oswego | 1:00pm - 4:00pm | Oak Creek Elementary | |
| Aug 17th - Aug 21st | ||||
| Dino Design Using LEGO® Materials Ages: 5 to 7 | Lake Oswego | 9:00am - 12:00pm | LO Recreation & Aquatics Center | |
| Jurassic Engineering Using LEGO® Materials Ages: 7 to 12 | Lake Oswego | 1:00pm - 4:00pm | LO Recreation & Aquatics Center | |
Key: The
icon and
the red highlight indicates summer camps that are full.