ARAPAHOE SUMMER CAMPS (sorted by date)
Find and sign up for Summer Camps on a map
SUMMER CAMP TITLE | CITY (sort) | TIMES | LOCATION | |
---|---|---|---|---|
May 30th - Jun 2nd | ||||
Adventures in STEM with LEGOŽ Materials Ages: 5 to 8 | Centennial | 9:00am - 12:00pm | Trails Recreation Center | |
Bash'em Bots using LEGOŽ Materials Ages: 8 to 12 | Centennial | 1:00pm - 4:00pm | Trails Recreation Center | |
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 8 | Littleton | 1:00pm - 4:00pm | Douglas H. Buck Recreation Center | |
May 31st - Jun 2nd | ||||
Adventures in STEM with LEGOŽ Materials Ages: 5 to 8 | Centennial | 9:00am - 12:00pm | Goodson Recreation Center | |
Jun 5th - Jun 9th | ||||
Pokémon Master Engineering using LEGOŽ Materials Ages: 8 to 12 | Littleton | 1:00pm - 4:00pm | Douglas H. Buck Recreation Center | |
Jun 19th - Jun 23rd | ||||
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 8 | Centennial | 9:00am - 12:00pm | Trails Recreation Center | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 8 to 12 | Centennial | 1:00pm - 4:00pm | Trails Recreation Center | |
Jul 3rd - Jul 7th | ||||
Mickey's Fairytale Adventures using LEGOŽ Materials Ages: 5 to 8 | Centennial | 9:00am - 12:00pm | Trails Recreation Center | |
Jul 5th - Jul 7th | ||||
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 8 | Centennial | 1:00pm - 4:00pm | Goodson Recreation Center | |
MARVELous Engineering Using LEGOŽ Materials Ages: 8 to 12 | Centennial | 1:00pm - 4:00pm | Trails Recreation Center | |
Jul 24th - Jul 28th | ||||
Minecraft Engineering using LEGOŽ Materials Ages: 5 to 8 | Centennial | 9:00am - 12:00pm | Goodson Recreation Center | |
Minecraft Master Engineering using LEGOŽ Materials Ages: 8 to 12 | Centennial | 1:00pm - 4:00pm | Goodson Recreation Center | |
Jul 31st - Aug 4th | ||||
Pokémon Engineering using LEGOŽ Materials Ages: 5 to 8 | Centennial | 9:00am - 12:00pm | Trails Recreation Center | |
Pokémon Master Engineering using LEGOŽ Materials Ages: 8 to 12 | Centennial | 1:00pm - 4:00pm | Trails Recreation Center |
Key: The icon and
the red highlight indicates summer camps that are full.